Siberian Cup 2020
- Date
- February 22
- Country
- Russia
- City
- Novosibirsk
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword | 34 | 14 |
Men's Steel Longsword | 34 | 14 |
Women's Steel Longsword | 3 | 3 |
Mixed Steel Rapier & Dagger | 34 | 14 |
Mixed Steel Rapier & Dagger | 34 | 14 |
Mixed Steel Sabre | 38 | 12 |
Mixed Steel Sabre | 34 | 14 |
Mixed Steel Single Rapier | 38 | 12 |
Mixed Steel Single Rapier | 33 | 11 |
Women's Steel Sabre | 3 | 3 |
Women's Steel Single Rapier | 1 | 2 |
Women's Steel Rapier & Dagger | 1 | 2 |
Fighters in event
Tournaments
Men's Steel Longsword
Men's Steel Longsword
Women's Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Finals (RO 3) | Natalia Balybina | Irina Pronina | WIN | LOSS |
Finals (RO 3) | Daria Iliinykh | Irina Pronina | WIN | LOSS |
Finals (RO 3) | Daria Iliinykh | Natalia Balybina | LOSS | WIN |
Mixed Steel Rapier & Dagger
Mixed Steel Rapier & Dagger
Mixed Steel Sabre
Mixed Steel Sabre
Mixed Steel Single Rapier
Mixed Steel Single Rapier
Women's Steel Sabre
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Finals (RO 3) | Daria Iliinykh | Irina Pronina | WIN | LOSS |
Finals (RO 3) | Natalia Balybina | Irina Pronina | WIN | LOSS |
Finals (RO 3) | Daria Iliinykh | Natalia Balybina | LOSS | WIN |
Women's Steel Single Rapier
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Final | Daria Iliinykh | Natalia Balybina | WIN | LOSS |
Women's Steel Rapier & Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Final | Daria Iliinykh | Natalia Balybina | LOSS | WIN |