William Pearsall
Club | Grünberg Freifechter |
Nationality | United States |
Badges
The nylon x 7 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
William Pearsall has competed in 5 different divisions across a total of 12 events since debuting on HEMA Ratings in October 2015.
In their competitive career, William Pearsall has competed in 7 states against a total of 126 opponents from 6 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
United States | 12 | 179 | 126 | 66% |
- Connecticut | 1 | 9 | 8 | 33% |
- Maine | 1 | 14 | 13 | 86% |
- Massachusetts | 2 | 44 | 30 | 57% |
- Massachussetts | 1 | 25 | 22 | 80% |
- New Jersey | 1 | 10 | 10 | 60% |
- Pennsylvania | 1 | 6 | 5 | 50% |
- Vermont | 5 | 71 | 55 | 69% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Canada | 6 | 19 | 8 | 58% |
Dominican Republic | 1 | 1 | 1 | 100% |
France | 1 | 1 | 1 | 0% |
Netherlands | 1 | 1 | 1 | 100% |
United Kingdom | 1 | 1 | 1 | 0% |
United States | 12 | 156 | 114 | 67% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
James Schmidt | April 2024 | August 2025 | 2 | 6 | 17% |
Kieran Garrity | April 2024 | August 2025 | 5 | 5 | 20% |
Sawyer Rardin | May 2025 | August 2025 | 3 | 4 | 100% |
Iokennoron Mccomber | April 2024 | April 2025 | 3 | 4 | 75% |
Jean-Philippe Wojas | April 2024 | April 2025 | 2 | 4 | 25% |
Shane Scallin | April 2025 | August 2025 | 3 | 3 | 100% |
Owen Haller | August 2025 | August 2025 | 1 | 3 | 100% |
Eric Crain | April 2025 | July 2025 | 3 | 3 | 0% |
Will Crozier | April 2024 | May 2025 | 3 | 3 | 67% |
Joe Yarmac | March 2025 | May 2025 | 2 | 3 | 67% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Legend of the Lake 2025 (April 2025) | Mixed Steel Longsword | Bronze Medal Match | Jieyu Wu | WIN | 1739.31 | 18% |
Boar's Tooth 2025 (August 2025) | Mixed Steel Longsword (Tier A) | Final | Shane Scallin | WIN | 1655.06 | 42% |
Revolution Rumble 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Top 26 | Alexander Kotarakos | WIN | 1625.92 | 42% |
Revolution Rumble 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Lower Bracket | Stephen Dougherty | WIN | 1605.98 | 48% |
BHL July 2025 (July 2025) | Mixed Steel Longsword | Finals Pool | Shane Scallin | WIN | 1596.85 | 46% |
BHL July 2025 (July 2025) | Mixed Steel Longsword | Pool Set 2 | Michael Thompson | WIN | 1573.22 | 49% |
Boar's Tooth 2025 (August 2025) | Mixed Steel Sabre | Final | Kieran Garrity | WIN | 1565.72 | 52% |
Boar's Tooth 2025 (August 2025) | Mixed Steel Longsword (Tier A) | Final | Josias Arcadia | WIN | 1552.10 | 60% |
Boar's Tooth 2025 (August 2025) | Mixed Steel Longsword (Tier A) | Pool 2A | Josias Arcadia | WIN | 1552.10 | 60% |
King of the Green Mountain 2024 (December 2024) | Mixed Steel Longsword | Elimination | Jeremi Mercier | WIN | 1538.29 | 50% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Legend of the Lake 2025 (April 2025) | Mixed Steel Longsword | Bronze Medal Match | Jieyu Wu | WIN | 1739.31 | 18% |
Legend of the Lake 2025 (April 2025) | Mixed Singlestick | Semifinals | Jean-Philippe Wojas | WIN | 1501.88 | 30% |
Legend of the Lake 2025 (April 2025) | Men's Steel Sabre | Semifinals | Michael Tucker | WIN | 1531.02 | 42% |
Revolution Rumble 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Top 26 | Alexander Kotarakos | WIN | 1625.92 | 42% |
Boar's Tooth 2025 (August 2025) | Mixed Steel Longsword (Tier A) | Final | Shane Scallin | WIN | 1655.06 | 42% |
Legend of the Lake 2025 (April 2025) | Men's Steel Sabre | Pools | Steven Hirsch | WIN | 1517.86 | 43% |
BHL July 2025 (July 2025) | Mixed Steel Longsword | Finals Pool | Shane Scallin | WIN | 1596.85 | 46% |
Revolution Rumble 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Pools | Brandon Dahl | WIN | 1442.82 | 46% |
Revolution Rumble 2025 (July 2025) | Mixed Steel Longsword (Tier A) | Lower Bracket | Stephen Dougherty | WIN | 1605.98 | 48% |
BHL July 2025 (July 2025) | Mixed Steel Longsword | Pool Set 2 | Michael Thompson | WIN | 1573.22 | 49% |