Anna Gorbulinskaja
- Club
- Hema Praha
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 2192 (top 42%) | 1196.6 | 2190 (November 2024) | 1197.8 (November 2024) |
Longsword (Underrepresented Genders & Women's, Steel) | 190 (top 28%) | 1313.9 | 64 (January 2022) | 1315.3 (November 2024) |
Longsword (Women's, Steel) | 108 (top 31%) | 1307 | 64 (January 2022) | 1308.4 (November 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 34 | 16 | 18 | 0 | 0 |
Mixed Steel Longsword | 31 | 15 | 16 | 0 | 0 |
Underrepresented Genders Steel Longsword | 5 | 2 | 3 | 0 | 0 |
Women's Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Sum | 74 | 34 | 40 | 0 | 0 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Women's Steel Sabre | Ascent Saber Tournament 2015 (September 2015) | Aksinja Voronova | LOSS | |
Women's Steel Sabre | Ascent Saber Tournament 2015 (September 2015) | Alsu Saifutdinova | LOSS | |
Women's Steel Sabre | Ascent Saber Tournament 2015 (September 2015) | Vera Ogorodnikova | LOSS | |
Women's Steel Sabre | Ascent Saber Tournament 2015 (September 2015) | Ekaterina Teryaeva | WIN |