Zoltán Pál Várhelyi
- Club
- Ars Ensis
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 213 (top 5%) | 1595 | 121 (November 2022) | 1609 (November 2022) |
Sidesword (Mixed, Steel) | 192 (top 48%) | 1312.5 | 15 (February 2022) | 1455.3 (November 2018) |
Single Rapier (Mixed & Men's, Steel) | 535 (top 55%) | 1182.4 | 164 (February 2022) | 1198.9 (November 2022) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 70 | 52 | 17 | 1 | 0 |
Mixed Nylon Longsword | 3 | 0 | 1 | 1 | 1 |
Mixed Steel Single Sidesword | 27 | 15 | 10 | 0 | 2 |
Mixed Steel Single Rapier | 13 | 5 | 6 | 0 | 2 |
Sum | 113 | 72 | 34 | 2 | 5 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 48 out of 82 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 25 out of 71 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Nylon Longsword | I. Budapesti Kardvívó Torna (February 2014) | Ádám Ujvári | DRAW | |
Mixed Nylon Longsword | I. Budapesti Kardvívó Torna (February 2014) | Richárd Pávay | DOUBLE LOSS | |
Mixed Nylon Longsword | I. Budapesti Kardvívó Torna (February 2014) | István Havasi | LOSS |