Mixed & Men's Steel Longsword - October 2026

Rank Name Nationality Club Weighted rating Confidence
1 2 Miro Lahtela EHMS 2061.1 14.9
7 1 Ville Välimäki EHMS 1971 15.1
32 Christopher Soohoo Einhorn Los Angeles Historical Fencing Arts 1862.8 2.8
50 3 Joakim Börtin Gothenburg Historical Fencing School 1805.9 11.8
53 21 Geraud Lemenager Aiginskalk 1799.8 28.3
55 4 Mark Holgate Adelaide Sword Academy 1794.5 2.9
60 2 Travis McKenzie Scholar Victoria 1789.1 2.9
61 12 Jieyu Wu Sword Inquisition 1788.2 12
96 17 Tom Crickmore Smart HEMA Clubs 1744 9.6
102 21 Jack Gassmann Noble Science Academy 1740.8 19.5
110 25 Duncan McLaren Caledonian Sword Guild 1734.4 18.6
116 41 Matthew Dominguez San Diego Swordfighters 1731.2 28.2
138 6 Karol Zakrzewski Krakowska Szkoła Fechtunku 1711.2 6.1
144 21 Adam Prochaska Hema Praha 1708 11.3
145 24 Pavel Dostál Pardubický spolek šermířský 1707.7 18.5
147 2 Nelson McGuigan Melbourne Messer Club 1705.6 0.5
151 69 Atreyu Norman IronFolk Combat 1703.9 40.1
154 16 Jesper Christiansen Örebro HEMA 1702.7 10.9
167 46 Connor Kemp-Cowell Caledonian Sword Guild 1691.6 24.5
169 36 Marco Puschmann Equinox 1691.1 20.5
178 58 Simon Rosenkvist Örebro HEMA 1686.2 32.2
203 34 Aidan Witherspoon Crossing Fight School 1672.2 18.8
227 85 Michael Tucker Tuathair Academy of Swordsmanship 1657.1 39.1
234 35 Robert Knowles Smart HEMA Clubs 1654.7 18.2
237 64 Oliver Denton Smart HEMA Clubs 1653.2 31
266 64 Owen Hahn London Historical Fencing Club 1635.4 24.3
285 20 Steven Gallagher Smart HEMA Clubs 1629.4 8.4
295 26 Gindi Wauchope The School of Historical Fencing 1624 7.9
299 20 Jack Fraser Dawn Duellists Society 1621.6 12
308 102 Katherine Livingston Scholar Victoria 1617.9 34
319 13 Rolands Elins Krakowska Szkoła Fechtunku 1614.5 4.3
356 42 Josh Furrate Nachreisen Historical Fencing 1597 20.9
380 13 Michael McIntyre Academy of Arms 1589.4 0.3
388 59 Jack Jones Adelaide Sword Academy 1588 16.2
410 41 Dan Powell London Historical Fencing Club 1579.7 9.2
424 178 Lu Yang San Diego Swordfighters 1576.3 47.3
465 2 Benjamin Pope Vanguard Swordsmanship Academy 1563.6 2.3
468 8 Omar Amerah Smart HEMA Clubs 1562.3 1
474 234 Pike Pullen Swordwind Historical Swordsmanship 1560.1 52.4
493 Aleks Roseneder Australis Scherma Scuola di Spada e Sciabola 1553.9 4.2
502 136 Sterling Baldwin San Diego Swordfighters 1551 29.7
529 107 Jason Woo San Diego Swordfighters 1544.6 22
530 25 Nick Laing The Institute for Historical Arts 1544.2 4.3
552 1 Jakob Schinnerl Kunst des Historischen Fechtens Tirol 1538.2 1.9
578 69 Ian Burgess-Linden Crossing Fight School 1532.7 19
579 86 Pavel Grussmann Hema Praha 1532.6 15.6
655 92 Nicola Leiseder Auckland Sword and Shield 1516.4 22
693 67 Will Smart Canterbury Historical Fencing Club 1507.8 9.9
703 73 Lincoln Rose Silly Goose Swords 1505.5 9.4
704 70 Michael Konrad Ironwood Historic Swordsmanship 1504.9 17.9
719 22 Joshua Warner SoCal Swords 1502.6 2.2
722 22 William Goodman University of Chester HEMA 1502.1 2.5
775 183 Daniel Zimet San Diego Swordfighters 1493.1 32.3
783 32 James Tamplin London Historical Fencing Club 1491.5 5.5
793 150 Lionel Penington Ironclad Academy Of The Sword 1489 25.9
808 21 Christian Whyte Auckland Longsword 1484.5 2.7
820 103 Noah Sarunic Adelaide Sword Academy 1481.3 14.4
838 358 Alyson Duffy Dawn Duellists Society 1478.3 57.1
925 76 Dustin Kirkpatrick Ad Fontes Historical Fencing 1463.8 9.7
966 156 Chris Mineweaser Steel Crown Historical Fencing 1456 24
976 28 Szymon Masiak The Institute for Historical Arts 1454.5 8
980 47 Paul Barolet Academy of Arms 1454.3 10.4
993 54 Harry Leng Dawn Duellists Society 1452 11.6
1009 40 Jason Hughes San Diego Swordfighters 1448.8 10.6
1014 93 Kelsey Dame London Historical Fencing Club 1448 13.5
1030 260 James Stallard Scholar Victoria 1445 35.7
1085 125 Daniel Clay London Historical Fencing Club 1435.8 15.8
1120 11 Jonathan Spouge The Vanguard Centre 1429.5 1.2
1151 35 Rasmus Rønningen Fekteklubben Frie Duellister 1425 2.2
1184 54 Ned Brabner Melbourne Messer Club 1419.7 3.4
1245 12 Perth Ophaswongse London Historical Fencing Club 1412 5.6
1250 408 Phil McClenaghan The Institute for Historical Arts 1411.5 68.3
1252 187 Marius Rafoshei Kunst des Historischen Fechtens Tirol 1411.2 22.7
1256 88 Aiden Chronopoulos Ironclad Academy Of The Sword 1410.1 9.1
1280 72 Vilppu Nurminen Suomen Historiallisen Miekkailun Seura 1407 6.6
1345 28 Radostin Nanov Freifechter Sofia 1397.3 6.5
1422 835 Anthony Duong Scholar Victoria 1386.6 86.9
1432 45 Charles Django Cornell Smart HEMA Clubs 1385.7 1.3
1437 545 Toni Santoyo McLeod Dawn Duellists Society 1385.3 55.6
1452 226 Moises Vladimir Alejandro Sanchez Gallegos Axolotes Fencing Club 1383.5 34.7
1468 203 Mykhailo Vdovchenko Einhorn Los Angeles Historical Fencing Arts 1381.8 19.8
1484 255 Forenz Arabian SoCal Swords 1379.3 38.8
1485 44 Adam Goodier Caledonian Sword Guild 1379.1 1.7
1498 80 Morten Ankerstjerne Hafnia HEMA 1378.1 5.7
1505 30 Victor Ngo Scholar Victoria 1377.6 0.8
1570 1863 Matthew Wang Scholar Victoria 1369.8 182.3
1586 622 Habibi Favilla Melbourne Historical Fencing 1368.4 63.8
1668 156 Kristine Baun HEMA Copenhagen 1359 13.4
1678 64 Kevin Criswell Kron Martial Arts 1357.9 3.9
1679 2 Stuart Calder The Institute for Historical Arts 1357.9 3.7
1706 217 Sjaak Jacobus Hendrikus Thijssen Historisch Schermgilde Limburg 1355.2 19.1
1724 393 Stuart Willis The School of Historical Fencing 1352.7 36
1734 3065 Miłosz Jan Gosiewski Bergen HEMA 1351.7 281
1757 48 Mitchell Paterson The School of Historical Fencing 1349.5 2.3
1761 101 Kat Ferguson Dawn Duellists Society 1349.2 7.1
1766 1068 Ian Wilson Tuathair Academy of Swordsmanship 1348.8 106.4
1802 71 Connor McCluskey San Diego Swordfighters 1344.8 10.4
1837 509 Nishan Jayasinghe N/A 1341.6 52.3
1846 264 Austin Parker Tuathair Academy of Swordsmanship 1340.5 31.6
1852 316 Sebastian Tym Exeter Sparring Group 1340 30.4
1910 576 Valerie Bright The School of Historical Fencing 1334 68.2
1932 452 Chao Li The School of Historical Fencing 1332.4 47.4
1948 112 Thomas Sylvester Mercian Medieval Fight Club 1330.6 13.7
1970 983 Charlie Thompson Scholars of Alcala 1326.9 95.8
1982 705 Cameron Dunn Caledonian Sword Guild 1325.6 68.1
1998 118 Dylan McGee SoCal Swords 1324.3 7.6
2017 6 John Colquhoun Caledonian Sword Guild 1323.1 2
2020 24 Colin Glaves Tosetti Institute of MMA and Fitness 1322.4 0.8
2046 187 Alex Tawns Dawn Duellists Society 1319.6 22.6
2056 937 Rickard Hole Falck Bergen HEMA 1318.9 91.6
2065 231 Jack Neilan The Institute for Historical Arts 1318.2 26.2
2083 1184 Adi Ringma Scholar Victoria 1317 114.4
2094 175 Jamie Budge Hotspur School of Defence 1315.9 20.5
2101 54 Simon Jørgensen HEMA Copenhagen 1315.2 4.3
2116 Jasper Wong Scholar Victoria 1313.6
2119 1370 Alam Samuel Aguilar Lozada Axolotes Fencing Club 1313 130
2126 1655 Sebastian Mitel Dawn Duellists Society 1312.2 155.6
2157 5 Martin Klok Historisch Vrijvechten Nederland 1307.7 2.3
2180 356 Adam Esparza San Diego Swordfighters 1304.4 33.8
2184 180 Andrew Appuhamy Fechtschule Victoria 1303.8 22.5
2205 225 Andy Seaboyer SoCal Swords 1302.1 21.5
2211 117 Rhys Howells Academy of Steel 1301.3 17.3
2343 916 Elizabeth Scott Art of Arms at Historic Equitation 1286.2 83
2346 23 Charles Vincent Brion Kron Martial Arts 1285.5 1.1
2349 153 Wesley Ho SoCal Swords 1285.2 11.6
2376 313 Max McCallum The Institute for Historical Arts 1282.6 39
2396 368 Finn Biggs San Diego Swordfighters 1280.3 44.4
2412 116 Igor Netto Fekteklubben Frie Duellister 1279 17
2587 761 Majken Roelfszema Historisch Vrijvechten Nederland 1261.7 66.1
2636 168 Iain Stein Historical European Fighting Tasmania 1258.1 13.2
2638 1534 Cody Jefferson Tuathair Academy of Swordsmanship 1257.7 132.1
2708 165 Jacob Pigeon Ars Gladii 1250.7 12.7
2721 987 Mike Ricciardi San Diego Swordfighters 1249.3 85.7
2771 523 Martin King Melbourne Messer Club 1243.7 43.8
2826 651 Bryan Taylor Tuathair Academy of Swordsmanship 1238.3 54.3
2889 319 Hans Henrik Engen Fekteklubben Frie Duellister 1232.9 34.7
3007 913 Owen Wright Renaissance Martial Arts Society 1222 77.3
3010 4888 Victoria Perez San Diego Swordfighters 1221.4 497.2
3012 Elijah Jones Tuathair Academy of Swordsmanship 1221.4
3073 1189 Jon Kruk Knights of the Free Company 1215.4 98.5
3102 Erlend Bergheim Fekteklubben Frie Duellister 1212.6
3124 698 Thomas Nolte Scholar Victoria 1210.9 57.6
3186 909 David Kindness Aberdeen Swordsmanship Group 1205.4 73.8
3205 2673 Taras Krivonogov Stavanger Fekteklubb 1203.5 232
3224 670 Nikolas Chad Sandidge Seven Swords Academy 1201.5 54.4
3233 Sina Gounili Kron Martial Arts 1200.4
3274 562 Mitchell Keene The School of Historical Fencing 1197.4 57.5
3285 1107 Angus Macleod The Vanguard Centre 1196.8 91.2
3327 3339 Michael Kortik Tuathair Academy of Swordsmanship 1192.6 300.4
3351 59 Björn Lindahl Gothenburg Historical Fencing School 1190.8 9.1
3439 277 Adam McDicken The Institute for Historical Arts 1182.7 29.5
3495 1453 Piotr Sokołowski ARMA Poland 1177.8 121
3502 28 Katie Day Denver Historical Fencing Academy 1177.5 2.3
3562 1581 Vojtěch Berger Hema Praha 1171.5 135.4
3602 39 Kimmo Virtanen Suomen Historiallisen Miekkailun Seura 1167.6 8.9
3609 1017 Duncan Brown Aberdeen Swordsmanship Group 1166.8 98.7
3638 1066 Burak Bilgin Hema Praha 1164.4 85.2
3661 Jordan Dyche Ad Fontes Historical Fencing 1162.7
3667 1141 Jan Pavelka Glasgow University Historical Swordsmanship 1161.9 92.3
3771 Alexander Brunborg Fekteklubben Frie Duellister 1152.2
3794 728 Sandy Bethell Aberdeen Swordsmanship Group 1150.4 55.5
3835 252 AJ Atry SoCal Swords 1146.6 28.7
3873 693 Aria Ursell The Institute for Historical Arts 1143.1 51.5
3886 1029 Alexander O'Brien Scholar Victoria 1142.2 82.4
3948 170 Dayantha Warnakulasuriya Scholar Victoria 1136.8 20.3
4020 377 Aaron Derner Ad Fontes Historical Fencing 1132.4 36.5
4099 2132 Jesus Adrian Chimal Ballesteros Fekteklubben Frie Duellister 1125.9 188.3
4145 421 Tom Montgomery-Scobie The School of Historical Fencing 1121.4 40.1
4171 61 Yngve Mjåseth Fekteklubben Frie Duellister 1118.8 11.7
4246 T.J. Hurst Tuathair Academy of Swordsmanship 1113.4
4262 209 Markus Henden Trondheim HEMA 1111.9 22.7
4311 365 Alejandro Jaquez Axolotes Fencing Club 1108 34.4
4318 180 Toshiro Tabuchi Santa Barbara Sword Club 1107.4 10.2
4319 402 Judah Hughes San Diego Swordfighters 1107 29
4334 Anton Yurchenko-Tytarenko Fekteklubben Frie Duellister 1105.4
4369 Jonathan Billot Dawn Duellists Society 1102.1
4371 1795 Kyle VanMalak Santa Barbara Sword Club 1102 158.8
4380 521 Reuben Joseph Mowbray HEMA Highlands 1101.5 40.3
4382 144 Aidan Warnakulasuriya Scholar Victoria 1101.3 17.8
4418 2831 Jack Louw The Vanguard Centre 1098.1 276.5
4421 101 Devin Bizzack Stronghold Historical Combat 1098 14.7
4448 2786 William Kronborg Fekteklubben Frie Duellister 1096.2 273
4493 Joakim Skar Egdehirden 1092.2
4510 456 Diwen Ye Big Tree Combat Academy 1091.2 43.3
4682 663 Isaac Simonsen Fekteklubben Frie Duellister 1075.8 58.4
4710 Torfinn Granamo Fekteklubben Frie Duellister 1073
4770 1798 Embla Skivdal Halden HEMA 1067.1 164.3
4785 Evelynn Guercini Bergen HEMA 1065.2
4822 Makenzie Wandel Tuathair Academy of Swordsmanship 1062.8
4870 362 Aisling Gorgon San Diego Swordfighters 1057.6 38.7
4902 2598 Hans Hubbard Axolotes Fencing Club 1054.5 268
4936 18 Joakim Linde Gothenburg Historical Fencing School 1051.4 4.6
4950 329 Matthew Kudla Tuathair Academy of Swordsmanship 1048.6 24.9
5015 14 Kateryna Danylova Einhorn Los Angeles Historical Fencing Arts 1041.5 5.7
5044 12 Adéla Dostálová Wurstová Pardubický spolek šermířský 1039 7.7
5062 477 Paul O'Donnell Renaissance Martial Arts Society 1036.9 33.8
5082 Matthew Stanford Fekteklubben Frie Duellister 1034.8
5123 Solomon Little Aiginskalk 1031.5
5183 1254 Matthew Ward Maryland Kunst des Fechtens 1026.1 117.9
5273 743 Ondrej Tomek Dawn Duellists Society 1017.4 77
5316 118 Hung Tran Einhorn Los Angeles Historical Fencing Arts 1013.8 17.5
5337 391 Ryan Black Renaissance Martial Arts Society 1012.4 25.2
5379 52 Jack Taylor The Vanguard Centre 1009.4 1.6
5491 178 Robert Stephen Mowbray HEMA Highlands 1000.8 9.6
5492 33 Idamaria Lehtinen EHMS 1000.7 8.4
5509 1669 Neil Nigel Roy Connor Adams Reykjavik HEMA Club 999.3 166.9
5671 283 Alisha Chase Tuathair Academy of Swordsmanship 984.9 20.5
5674 Suriel Cruz San Diego Swordfighters 984.8
5707 Caro McHugh Tuathair Academy of Swordsmanship 981.6
5728 636 Alex Heron Renaissance Martial Arts Society 979.8 53.6
5821 83 Roman Cunci The School of Historical Fencing 969.9 16.1
5865 707 Caius Walker Renaissance Martial Arts Society 965.4 63.2
6192 Brett Eskrigge The School of Historical Fencing 934.3
6207 40 Jesse De Cata The School of Historical Fencing 933.1 10
6288 962 Andrew Bethell Aberdeen Swordsmanship Group 924.8 103.6
6291 Jay Jossell Stronghold Historical Combat 924.2
6311 Matthew Malloch Fair City Historical Academy 922.1
6344 Marek Drulis Egdehirden 917.6
6380 386 Simona Dyankova Historical Swordsmanship - Angel Chernaev 913.4 31.5
6462 418 Iris Loois MARS 905.2 49.2
6543 18 Simone Donders IronFolk Combat 894.4 13.1
6602 Celina Hagerup Fekteklubben Frie Duellister 889.1
6693 523 Jamie Roberts The Institute for Historical Arts 880.2 54.1
6846 Bec Weir Tuathair Academy of Swordsmanship 862.7
6933 183 Lucille Wright Dawn Duellists Society 850.4 33.5
6936 506 Vanja Djekic Academy of Arms 849.8 54.7
7076 Myra Long Tuathair Academy of Swordsmanship 831.8
7089 516 Ben-Stian Sørhus Fekteklubben Frie Duellister 829.5 60.5
7093 739 Garðar Breki Eiríksson Reykjavik HEMA Club 828.7 91.9
7302 508 Masha Byelova Dawn Duellists Society 798 59.5
7357 217 Connor Guthrie The Vanguard Centre 790.2 47.8
7395 Michael Gates The Vanguard Centre 784.7
7397 Isaac Lord The Institute for Historical Arts 784.4
7411 555 Dillon Wren Dawn Duellists Society 782.2 78.2
7456 416 Jonathon Lincoln N/A 774 43.6
7508 Gabriel Grant Egdehirden 765
7513 Márton Péter Fekete Reykjavik HEMA Club 764.4
7528 258 Michael Petselis The School of Historical Fencing 761.8 20.7
7603 431 Harper Rattray The Institute for Historical Arts 746.5 71.3
7718 Danielle Konicek Seven Swords Academy 735.2
7922 Lily Welling Einhorn Los Angeles Historical Fencing Arts 665.5
7938 Tujou Pegnatori Rubedo Historical Fencing 655.5
7979 Anya Penfold The Vanguard Centre 630.4
7981 Sigurd Gjesdal Bergen HEMA 628.1
7992 Miriam Tandberg Dybing Fekteklubben Frie Duellister 620.2
8047 Heidi Johannessen Egdehirden 557.2
8075 Jacob Davis San Diego Sword School 494.9