Luis Manuel García Simón
- Club
- Sala de Armas Hernando de Acuña
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1491.1 | 152 (February 2022) | 1592.5 (June 2019) |
Single Rapier (Mixed & Men's, Steel) | Inactive | 1555.5 | 19 (November 2021) | 1608.5 (February 2020) |
Sword and Buckler (Mixed, Steel) | Inactive | 1593.7 | 15 (March 2022) | 1656.2 (February 2020) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 31 | 21 | 6 | 0 | 4 |
Mixed Steel Single Rapier | 23 | 18 | 5 | 0 | 0 |
Mixed Steel Longsword | 18 | 12 | 6 | 0 | 0 |
Mixed Steel Any Sword & Buckler | 5 | 1 | 4 | 0 | 0 |
Sum | 77 | 52 | 21 | 0 | 4 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 3 out of 69 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in January 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 8 out of 69 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in January 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 7 out of 69 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in January 2022