Omar Amerah
Club | Smart HEMA Clubs |
Nationality | United Kingdom |
Badges
The sharp x 1 (Patreon Gold-level subscriber) |
The nylon x 4 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Omar Amerah has competed in 3 different divisions across a total of 10 events since debuting on HEMA Ratings in June 2024.
In their competitive career, Omar Amerah has competed in 3 countries against a total of 93 opponents from 11 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Norway | 1 | 12 | 12 | 58% |
Poland | 1 | 10 | 9 | 50% |
United Kingdom | 8 | 97 | 74 | 71% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Bulgaria | 1 | 1 | 1 | 0% |
Czech Republic | 1 | 1 | 1 | 100% |
Finland | 1 | 1 | 1 | 100% |
Ireland | 1 | 2 | 2 | 100% |
Mexico | 1 | 1 | 1 | 0% |
Norway | 1 | 2 | 2 | 100% |
Poland | 4 | 14 | 11 | 71% |
Russia | 1 | 1 | 1 | 0% |
Sweden | 3 | 7 | 6 | 29% |
Switzerland | 1 | 1 | 1 | 100% |
United Kingdom | 9 | 88 | 66 | 70% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Perth Ophaswongse | June 2024 | September 2025 | 4 | 5 | 80% |
Mark Wilkie | June 2024 | September 2025 | 4 | 5 | 0% |
Nathan Shallcross | September 2024 | July 2025 | 2 | 3 | 100% |
Tom Crickmore | November 2024 | July 2025 | 2 | 3 | 0% |
Pawel Rogowski | November 2024 | November 2024 | 1 | 3 | 100% |
Duncan McLaren | November 2024 | September 2025 | 2 | 2 | 50% |
Adam Tennant | September 2024 | June 2025 | 2 | 2 | 50% |
Jazahme Burden | June 2025 | June 2025 | 1 | 2 | 100% |
Daniel Wołowski | June 2025 | June 2025 | 1 | 2 | 100% |
Tobias Hyder | September 2024 | November 2024 | 2 | 2 | 100% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Longsword | Pools | Bohdan Donchenko | WIN | 1927.31 | 4% |
Wessex League: Bristol Chapter 2024 (October 2024) | Mixed Steel Sabre | Pools | Cosmas Cieplak-Mayr von Baldegg | WIN | 1719.79 | 22% |
Albion Cup 2025 (June 2025) | Mixed Steel Sabre (Tier A) | Pools | Sam Ackroyd | WIN | 1696.07 | 32% |
Wessex League: Colchester 2025 (September 2025) | Mixed Steel Sabre (Tier A) | Pools | Harry Laan | WIN | 1566.50 | 59% |
Herne’s Cup: July 2025 (July 2025) | Mixed Steel Sabre | Top 8 | Owen Hahn | WIN | 1565.54 | 58% |
Oslo Penguin Cup 2024 (November 2024) | Mixed Steel Sabre | pool 3 | Duncan McLaren | WIN | 1518.58 | 44% |
Wessex League: Exeter Chapter 2024 (November 2024) | Mixed Steel Sabre | Pools | Owen Hahn | WIN | 1516.28 | 46% |
Albion Cup 2025 (June 2025) | Mixed Steel Sabre (Tier A) | Pools | Zoltan Betlen | WIN | 1498.28 | 63% |
Herne’s Cup: July 2025 (July 2025) | Mixed Steel Sabre | Pools | James MacGilp | WIN | 1478.76 | 47% |
Oslo Penguin Cup 2024 (November 2024) | Mixed Steel Sabre | pool 3 | Gustav Strihagen | WIN | 1475.40 | 44% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League Black Horns Cup 2025 (June 2025) | Mixed Steel Longsword | Pools | Bohdan Donchenko | WIN | 1927.31 | 4% |
Wessex League: Oxford Chapter 2024 (September 2024) | Mixed Steel Sabre (Open) | Pools | Nathan Shallcross | WIN | 1446.42 | 21% |
Wessex League: Bristol Chapter 2024 (October 2024) | Mixed Steel Sabre | Pools | Cosmas Cieplak-Mayr von Baldegg | WIN | 1719.79 | 22% |
Albion Cup 2025 (June 2025) | Mixed Steel Sabre (Tier A) | Pools | Sam Ackroyd | WIN | 1696.07 | 32% |
Wessex League: Oxford Chapter 2024 (September 2024) | Mixed Steel Sabre (Open) | Pools | Lee Kempton | WIN | 1108.45 | 36% |
Wessex League: Bristol Chapter 2024 (October 2024) | Mixed Steel Longsword (Tier B) | Pools | Eliott Hames | WIN | 1229.34 | 37% |
Wessex League: Oxford Chapter 2024 (September 2024) | Mixed Steel Sabre (Open) | Pools | Faiz Rahman | WIN | 1143.46 | 38% |
Oslo Penguin Cup 2024 (November 2024) | Mixed Steel Sabre | pool 3 | Gustav Strihagen | WIN | 1475.40 | 44% |
Wessex League: Exeter Chapter 2024 (November 2024) | Mixed Steel Longsword (Tier B) | Pools | Pawel Rogowski | WIN | 1179.70 | 44% |
Wessex League: Exeter Chapter 2024 (November 2024) | Mixed Steel Longsword (Tier B) | Quarterfinals | Pawel Rogowski | WIN | 1179.70 | 44% |