Marek Bukovský
- Club
- Zlínská Šermírská Společnost
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1157.1 | 628 (February 2022) | 1258.3 (March 2019) |
Rapier and Dagger (Mixed & Men's, Steel) | Inactive | 1199.9 | 90 (March 2022) | 1265.8 (October 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | 47 | 16 | 31 | 0 | 0 |
Mixed Steel Longsword | 24 | 11 | 12 | 0 | 1 |
Men's Steel Longsword | 6 | 1 | 5 | 0 | 0 |
Sum | 77 | 28 | 48 | 0 | 1 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021
The fighter has been on an island, I.E. has no direct link to most fighters, in 12 out of 103 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in September 2021