Olivér Garas
Club | Pécsi Hosszúkardvívó Sportkör |
Nationality | Hungary |
Badges
The nylon x 17 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a total of at least $20.
Olivér Garas has competed in 5 different divisions across a total of 21 events since debuting on HEMA Ratings in February 2014.
In their competitive career, Olivér Garas has competed in 4 countries against a total of 102 opponents from 12 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Hungary | 12 | 71 | 56 | 46% |
Poland | 2 | 10 | 9 | 30% |
Romania | 3 | 14 | 13 | 79% |
Serbia | 4 | 31 | 29 | 48% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Austria | 2 | 2 | 2 | 0% |
Bulgaria | 3 | 3 | 3 | 0% |
Croatia | 5 | 5 | 4 | 40% |
Czech Republic | 4 | 8 | 7 | 12% |
Hungary | 17 | 67 | 48 | 54% |
Poland | 3 | 6 | 6 | 33% |
Romania | 5 | 14 | 12 | 64% |
Russia | 1 | 1 | 1 | 0% |
Serbia | 4 | 15 | 14 | 73% |
Slovakia | 3 | 3 | 3 | 0% |
South Korea | 1 | 1 | 1 | 0% |
Turkey | 1 | 1 | 1 | 100% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Gábor Magát | August 2017 | May 2022 | 3 | 3 | 0% |
Richárd Pávay | August 2017 | November 2018 | 3 | 3 | 0% |
Bence László Tarr | August 2017 | August 2018 | 3 | 3 | 67% |
István Havasi | February 2014 | May 2018 | 3 | 3 | 67% |
Martin Boček | February 2024 | February 2025 | 2 | 2 | 50% |
Zsófia Németh | October 2023 | November 2024 | 2 | 2 | 100% |
Kornél Kohod | February 2023 | November 2024 | 2 | 2 | 100% |
Zoltán Pál Várhelyi | November 2022 | December 2023 | 2 | 2 | 50% |
Mihovil Skelin | May 2018 | February 2023 | 2 | 2 | 50% |
Lőrinc Opiczer | February 2023 | February 2025 | 2 | 2 | 50% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Pool Set 1 | Martin Boček | WIN | 1393.82 | 39% |
VI Budapest MHS nylon és feder Kardvívó torna (August 2017) | Mixed Steel Longsword | Pool 1 | István Havasi | WIN | 1365.65 | 58% |
Fior di Szatmár 2018 (May 2018) | Mixed Steel Longsword | Final Pool | István Havasi | WIN | 1326.03 | 54% |
PL HEMA League: FechtBerg 2024 (February 2024) | Mixed Steel Longsword | Pool Set 1 | Bartłomiej Dudek | WIN | 1275.76 | 40% |
IX Budapest MHS Kardvívó torna (April 2019) | Mixed Steel Longsword | Pool F | József Király | WIN | 1234.69 | 65% |
vorschlag RAW - KRViSE 2023 (February 2023) | Mixed Steel Longsword | Pool Set 1 | Lőrinc Opiczer | WIN | 1170.97 | 45% |
Fior di Szatmár 2018 (May 2018) | Mixed Steel Longsword | Final Pool | Dávid Czégé | WIN | 1167.70 | 69% |
Fior di Szatmár 2018 (May 2018) | Mixed Steel Longsword | Final Pool | Andrei Chirlesan | WIN | 1158.75 | 45% |
Swordplay Serbia 2022 (November 2022) | Mixed Steel Single Rapier | Pool 6 | Zoltán Pál Várhelyi | WIN | 1156.36 | |
PL HEMA League: FechtBerg 2024 (February 2024) | Mixed Steel Longsword | Pool Set 1 | Marcin Kozieł | WIN | 1149.30 | 55% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Pool Set 1 | Martin Boček | WIN | 1393.82 | 39% |
PL HEMA League: FechtBerg 2024 (February 2024) | Mixed Steel Longsword | Pool Set 1 | Bartłomiej Dudek | WIN | 1275.76 | 40% |
vorschlag RAW - KRViSE 2023 (February 2023) | Mixed Steel Longsword | Pool Set 1 | Lőrinc Opiczer | WIN | 1170.97 | 45% |
Fior di Szatmár 2018 (May 2018) | Mixed Steel Longsword | Final Pool | Andrei Chirlesan | WIN | 1158.75 | 45% |
VII. Budapesti MHS párnázott kard és feder torna (March 2018) | Mixed Steel Longsword | Pool 3 | Péter Regenyei | WIN | 1109.89 | 48% |
Optimus Bucharest HEMA Open Longsword Tournament 2017 (October 2017) | Mixed Steel Longsword | Mihnea Suteu | WIN | 995.09 | 49% |