Joel Thomas
| Club | Scholar Victoria |
| Nationality | Australia |
Badges
| The nylon x 13 (Patreon Bronze-level subscriber) |
| Charity tournament participant (Oktoberfecht 2019) |
| Charity tournament participant (Oktoberfecht 2019) |
| Charity tournament participant (Oktoberfecht 2019) |
| Charity tournament participant (Oktoberfecht 2022) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Joel Thomas has competed in 9 different divisions across a total of 21 events since debuting on HEMA Ratings in November 2018.
In their competitive career, Joel Thomas has competed in 2 countries and 4 states against a total of 122 opponents from 9 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 19 | 177 | 102 | 31% |
| - New South Wales | 1 | 9 | 8 | 56% |
| - Queensland | 1 | 10 | 8 | 20% |
| - South Australia | 1 | 10 | 10 | 20% |
| - Victoria | 16 | 148 | 85 | 30% |
| New Zealand | 2 | 36 | 24 | 50% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 21 | 175 | 95 | 32% |
| China | 1 | 1 | 1 | 0% |
| France | 1 | 1 | 1 | 0% |
| Germany | 1 | 1 | 1 | 0% |
| Netherlands | 1 | 1 | 1 | 0% |
| New Zealand | 3 | 28 | 19 | 57% |
| United Kingdom | 2 | 3 | 1 | 0% |
| United States | 1 | 1 | 1 | 0% |
| Vietnam | 2 | 2 | 2 | 0% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Daniel Romano | November 2018 | June 2023 | 9 | 10 | 40% |
| Nelson McGuigan | February 2021 | October 2023 | 5 | 6 | 0% |
| Stuart Willis | July 2021 | October 2024 | 4 | 5 | 40% |
| Luke Dornan | February 2020 | October 2022 | 3 | 4 | 0% |
| Travis McKenzie | October 2019 | October 2024 | 3 | 4 | 0% |
| David Gresham | January 2023 | July 2024 | 2 | 4 | 0% |
| Damien Hewson-Donovan | February 2021 | July 2024 | 2 | 4 | 25% |
| Mark Holgate | December 2019 | October 2023 | 3 | 4 | 0% |
| Matthew Pihodnya | June 2023 | March 2024 | 2 | 4 | 0% |
| Will Brookes | December 2019 | January 2023 | 3 | 4 | 50% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Unicorn Fight Club 2023 (June 2023) | Mixed Steel Longsword | Eighth-Finals | Daniel Romano | WIN | 1560.69 | 18% |
| Oktoberfecht 2019 (October 2019) | Mixed Steel Longsword | Pool Set 1 | Daniel Romano | WIN | 1394.95 | 23% |
| Oktoberfecht 2022 (October 2022) | Mixed Steel Single Sidesword | Pool Set 1 | Daniel Romano | WIN | 1336.46 | 26% |
| CapoFiore Comp 2023 (January 2023) | Mixed Steel Longsword | Seeding Pools | Sean Reichman | WIN | 1298.81 | 45% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Longsword | Pool Set 1 | Alex Wilson | WIN | 1292.28 | 36% |
| Festival of the Sword '19 (April 2019) | Mixed Steel Longsword | Repecharge (B Finals) | David Kent | WIN | 1280.68 | 41% |
| Unicorn FightClub 2022 (June 2022) | Mixed Steel Longsword | Semifinals | Thomas Tucker | WIN | 1271.97 | 45% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Single Rapier | Pool Set 1 | Justin Weaver | WIN | 1270.77 | 31% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Single Sidesword | Pool Set 1 | Ronald Lee | WIN | 1270.64 | 37% |
| CapoFiore Comp 2023 (January 2023) | Mixed Steel Longsword | Seeding Pools | Will Brookes | WIN | 1269.32 | 43% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Unicorn Fight Club 2023 (June 2023) | Mixed Steel Longsword | Eighth-Finals | Daniel Romano | WIN | 1560.69 | 18% |
| Oktoberfecht 2019 (October 2019) | Mixed Steel Longsword | Pool Set 1 | Daniel Romano | WIN | 1394.95 | 23% |
| Oktoberfecht 2022 (October 2022) | Mixed Steel Single Sidesword | Pool Set 1 | Daniel Romano | WIN | 1336.46 | 26% |
| Woody and David Host a Rapier Comp 2023 (July 2023) | Mixed Steel Single Rapier | Pool Set 1 | Kiah Waretini | WIN | 1222.81 | 29% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Single Rapier | Pool Set 1 | Justin Weaver | WIN | 1270.77 | 31% |
| Winter Open 2021 (July 2021) | Mixed Steel Longsword | Pool Set 2 | Will Brookes | WIN | 1209.79 | 34% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Longsword | Pool Set 1 | Alex Wilson | WIN | 1292.28 | 36% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Single Sidesword | Pool Set 1 | Ronald Lee | WIN | 1270.64 | 37% |
| OktoberFecht 2023 (October 2023) | Mixed Steel Single Rapier | Pool Set 1 | Garth Bradbeer | WIN | 1180.71 | 40% |
| Festival of the Sword '19 (April 2019) | Mixed Steel Longsword | Repecharge (B Finals) | David Kent | WIN | 1280.68 | 41% |