Daniel Olivier Sutter
| Club | Reisläufer Bern |
| Nationality | Switzerland |
Badges
| The nylon x 57 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Daniel Olivier Sutter has competed in 2 different divisions across a total of 17 events since debuting on HEMA Ratings in November 2016.
In their competitive career, Daniel Olivier Sutter has competed in 7 countries against a total of 111 opponents from 22 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Germany | 2 | 23 | 22 | 70% |
| Ireland | 1 | 12 | 7 | 75% |
| Italy | 2 | 16 | 14 | 69% |
| Netherlands | 2 | 13 | 12 | 69% |
| Portugal | 1 | 7 | 6 | 71% |
| Sweden | 3 | 17 | 17 | 53% |
| Switzerland | 6 | 46 | 39 | 91% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 1 | 1 | 1 | 0% |
| Austria | 4 | 6 | 6 | 100% |
| Belarus | 1 | 1 | 1 | 0% |
| Belgium | 8 | 9 | 6 | 67% |
| Denmark | 2 | 2 | 2 | 100% |
| France | 3 | 3 | 3 | 100% |
| Germany | 5 | 17 | 16 | 71% |
| Greece | 1 | 1 | 1 | 100% |
| Hungary | 3 | 5 | 3 | 60% |
| Ireland | 3 | 11 | 7 | 64% |
| Italy | 4 | 19 | 17 | 79% |
| Netherlands | 6 | 11 | 10 | 55% |
| Norway | 1 | 1 | 1 | 0% |
| Poland | 3 | 4 | 4 | 25% |
| Portugal | 1 | 1 | 1 | 100% |
| Russia | 1 | 1 | 1 | 100% |
| Spain | 2 | 2 | 2 | 100% |
| Sweden | 1 | 1 | 1 | 100% |
| Switzerland | 9 | 33 | 23 | 91% |
| Turkey | 1 | 1 | 1 | 100% |
| United Kingdom | 3 | 3 | 3 | 67% |
| United States | 1 | 1 | 1 | 100% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Jonas Bürgi | September 2017 | September 2021 | 3 | 5 | 80% |
| Samuel Gassmann | August 2021 | October 2021 | 2 | 3 | 100% |
| Ferdinand Hutter | October 2018 | September 2021 | 3 | 3 | 67% |
| Jack Gassmann | August 2021 | August 2021 | 1 | 3 | 0% |
| Michael Spring | September 2017 | October 2018 | 3 | 3 | 67% |
| Antonio Simeone | October 2021 | October 2021 | 1 | 2 | 100% |
| Yannick De smet | August 2017 | October 2021 | 2 | 2 | 0% |
| Andreas Wolff | April 2018 | September 2021 | 2 | 2 | 100% |
| Benjamin Hutter | October 2019 | October 2020 | 2 | 2 | 100% |
| Stephan Wullschleger | October 2018 | October 2020 | 2 | 2 | 100% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Tremonia Fechtschule 2021 (September 2021) | Mixed Steel Longsword | Daniel Bartholomaus Ciupka | WIN | 1756.04 | 40% | |
| Swordtrip - the Gathering 2018 (April 2018) | Mixed Steel Longsword | Pool 7 | Thomas Lobo | WIN | 1751.68 | 29% |
| Swordfish 2019 (November 2019) | Mixed Steel Longsword | Pool 8 | Jan Chodkiewicz | WIN | 1725.60 | 47% |
| Swordfish 2019 (November 2019) | Mixed Steel Longsword | Sixteenthfinal 6 | Kyle Griswold | WIN | 1694.60 | 58% |
| Swiss Gathering 2019 (October 2019) | Mixed Steel Longsword | Quarterfinals | Maarten van der Auwera | WIN | 1661.54 | 62% |
| Swiss Bears Cup 2021 (October 2021) | Mixed Steel Longsword | Quarterfinals | Samuel Gassmann | WIN | 1643.98 | 62% |
| Dutch Lions Cup 2019 (August 2019) | Mixed Steel Longsword | pool 10 | Henric Jansen | WIN | 1638.14 | 60% |
| IFHEMA Cup 2018 (November 2018) | Mixed Steel Longsword | Quarter Final | Paolo Dahan | WIN | 1632.78 | 56% |
| Bear's Challenge 2021 (August 2021) | Mixed Steel Longsword | Pools | Samuel Gassmann | WIN | 1620.00 | 62% |
| Bear's Challenge 2021 (August 2021) | Mixed Steel Longsword | Round 3 | Samuel Gassmann | WIN | 1620.00 | 62% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Swordtrip - the Gathering 2018 (April 2018) | Mixed Steel Longsword | Pool 7 | Thomas Lobo | WIN | 1751.68 | 29% |
| Swordtrip - the Gathering 2018 (April 2018) | Mixed Steel Longsword | Pool 7 | Rainer Grabitzer | WIN | 1602.56 | 36% |
| Tremonia Fechtschule 2021 (September 2021) | Mixed Steel Longsword | Daniel Bartholomaus Ciupka | WIN | 1756.04 | 40% | |
| Swordfish 2019 (November 2019) | Mixed Steel Longsword | Pool 8 | Jan Chodkiewicz | WIN | 1725.60 | 47% |