Pepin Marshall
| Club | Ochs München |
| Nationality | Germany |
Badges
| The nylon x 4 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Pepin Marshall has competed in 4 different divisions across a total of 25 events since debuting on HEMA Ratings in January 2018.
In their competitive career, Pepin Marshall has competed in 7 countries against a total of 147 opponents from 20 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Austria | 1 | 6 | 5 | 67% |
| Czech Republic | 4 | 26 | 25 | 58% |
| Finland | 2 | 19 | 19 | 42% |
| Germany | 14 | 108 | 76 | 62% |
| Slovakia | 2 | 14 | 14 | 43% |
| Switzerland | 1 | 10 | 9 | 60% |
| United Kingdom | 1 | 5 | 5 | 20% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Australia | 1 | 1 | 1 | 0% |
| Austria | 5 | 9 | 8 | 67% |
| Belgium | 1 | 1 | 1 | 100% |
| Czech Republic | 6 | 18 | 17 | 61% |
| Finland | 2 | 6 | 6 | 67% |
| France | 4 | 4 | 4 | 50% |
| Germany | 20 | 109 | 72 | 61% |
| Hungary | 4 | 5 | 5 | 40% |
| Mexico | 1 | 1 | 1 | 100% |
| Netherlands | 3 | 4 | 4 | 25% |
| Poland | 3 | 3 | 3 | 0% |
| Romania | 1 | 1 | 1 | 0% |
| Russia | 1 | 1 | 1 | 0% |
| Serbia | 2 | 2 | 2 | 100% |
| Slovakia | 5 | 8 | 8 | 38% |
| Sweden | 1 | 1 | 1 | 0% |
| Switzerland | 1 | 5 | 4 | 80% |
| Ukraine | 1 | 1 | 1 | 100% |
| United Kingdom | 2 | 6 | 5 | 17% |
| United States | 1 | 2 | 2 | 100% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Marc Schramm | May 2019 | May 2025 | 6 | 7 | 29% |
| Thomas Flossmann | May 2019 | February 2022 | 4 | 5 | 20% |
| Lukas Mästle-Goer | March 2019 | September 2020 | 5 | 5 | 0% |
| Michael Sprenger | March 2019 | October 2024 | 3 | 3 | 100% |
| Fabian Konrad | November 2022 | February 2023 | 2 | 3 | 33% |
| Nicolas Petritzky | February 2022 | November 2024 | 2 | 3 | 67% |
| Björn Rüther | March 2020 | November 2022 | 3 | 3 | 33% |
| Alexander Fürgut | September 2019 | December 2023 | 2 | 3 | 33% |
| David Gill | September 2019 | May 2025 | 2 | 2 | 100% |
| Luca Banus | February 2020 | May 2025 | 2 | 2 | 100% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Tyrnhaw 2024 (November 2024) | Men's Steel Longsword | Group 11 | Pavel Dostál | WIN | 1770.52 | 21% |
| Swiss Bears Cup 2020 (October 2020) | Mixed Steel Longsword | Eighth-Finals | Daniel Olivier Sutter | WIN | 1727.66 | 25% |
| Tremonia Fechtschule 2020 (September 2020) | Mixed Steel Longsword | Maarten van der Auwera | WIN | 1647.83 | 28% | |
| Dürerturnier 2020 (March 2020) | Mixed Steel Longsword | 16-finals | Björn Rüther | WIN | 1643.92 | 21% |
| Zuzelort 2025 (May 2025) | Mixed Steel Longsword | Quarter-Finals | Steffen Wonner | WIN | 1614.11 | 24% |
| Symphony of Steel 2023 (February 2023) | Mixed Steel Longsword (Open) | Bronze Medal Match | Daniel CIOLEK | WIN | 1606.90 | 28% |
| Tremonia Fechtschule 2020 (September 2020) | Mixed Steel Longsword | Thomas Flossmann | WIN | 1561.55 | 37% | |
| Dürerturnier 2020 (March 2020) | Mixed Steel Longsword | Semifinals | Bastian Tilgner | WIN | 1550.24 | 32% |
| Tremonia Fechtschule 2020 (September 2020) | Mixed Steel Longsword | Michael Hein | WIN | 1543.51 | 40% | |
| Dürerturnier 2020 (March 2020) | Mixed Steel Longsword | 8-finals | Anonymous fighter | WIN | 1531.56 | 28% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Symphony of Steel 2019 (May 2019) | Mixed Steel Longsword (Open) | Pool Set 1 | Marc Schramm | WIN | 1530.34 | 19% |
| Dürer Turnier 2019 (March 2019) | Mixed Steel Longsword | Pool 6 | Michael Sprenger | WIN | 1319.57 | 20% |
| Tyrnhaw 2024 (November 2024) | Men's Steel Longsword | Group 11 | Pavel Dostál | WIN | 1770.52 | 21% |
| Dürerturnier 2020 (March 2020) | Mixed Steel Longsword | 16-finals | Björn Rüther | WIN | 1643.92 | 21% |
| Zuzelort 2025 (May 2025) | Mixed Steel Longsword | Quarter-Finals | Steffen Wonner | WIN | 1614.11 | 24% |
| Swiss Bears Cup 2020 (October 2020) | Mixed Steel Longsword | Eighth-Finals | Daniel Olivier Sutter | WIN | 1727.66 | 25% |
| Dürer Turnier 2019 (March 2019) | Mixed Steel Longsword | Pool 6 | Simon Berg | WIN | 1181.14 | 26% |
| Dürerturnier 2020 (March 2020) | Mixed Steel Longsword | 8-finals | Anonymous fighter | WIN | 1531.56 | 28% |
| Dürer Turnier 2019 (March 2019) | Mixed Steel Longsword | Pool 6 | Florian Kirchhöfer | WIN | 1117.79 | 28% |
| Symphony of Steel 2023 (February 2023) | Mixed Steel Longsword (Open) | Bronze Medal Match | Daniel CIOLEK | WIN | 1606.90 | 28% |