Ronald Lee
Club | Melbourne Messer Club |
Nationality | Australia |
Badges
The nylon x 14 (Patreon Bronze-level subscriber) |
Charity tournament participant (Oktoberfecht 2019) |
Charity tournament participant (Oktoberfecht 2022) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a total of at least $20.
Ronald Lee has competed in 7 different divisions across a total of 17 events since debuting on HEMA Ratings in November 2018.
In their competitive career, Ronald Lee has competed in 3 states against a total of 86 opponents from 3 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 17 | 128 | 86 | 52% |
- New South Wales | 1 | 5 | 4 | 40% |
- Queensland | 3 | 40 | 29 | 52% |
- Victoria | 13 | 83 | 62 | 52% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 17 | 126 | 84 | 52% |
New Zealand | 1 | 1 | 1 | 100% |
United Kingdom | 1 | 1 | 1 | 0% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Katherine Livingston | April 2019 | January 2024 | 4 | 4 | 75% |
Luke Dornan | September 2022 | October 2022 | 2 | 4 | 50% |
Benjamin Pope | September 2023 | January 2024 | 3 | 4 | 25% |
Joel Thomas | October 2019 | October 2023 | 4 | 4 | 75% |
Gindi Wauchope | April 2019 | October 2023 | 3 | 3 | 0% |
Clark Jurisic | November 2018 | March 2024 | 3 | 3 | 100% |
Daniel Romano | November 2018 | October 2022 | 3 | 3 | 0% |
Daniel Green | April 2019 | March 2024 | 3 | 3 | 0% |
Matthew Bennett | September 2022 | September 2023 | 2 | 3 | 67% |
Ryan Tanzer | September 2023 | January 2024 | 2 | 3 | 33% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Mark Holgate | WIN | 1690.21 | 13% |
Ides of March 2024 (March 2024) | Mixed Steel Sabre | Eighth-Finals | Thomas Tucker | WIN | 1612.18 | 18% |
Gold Coast Classic: Sidesword 2024 (January 2024) | Mixed Steel Single Sidesword | Final Pools | Benjamin Pope | WIN | 1545.77 | 30% |
OktoberFecht 2024 (October 2024) | Mixed Steel Single Sidesword | Eighth-Finals | Will Smart | WIN | 1467.84 | 51% |
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Katherine Livingston | WIN | 1271.78 | 51% |
OktoberFecht 2024 (October 2024) | Mixed Steel Single Sidesword | Pool Set 1 | Alex Muir | WIN | 1256.75 | 57% |
OktoberFecht 2023 (October 2023) | Mixed Steel Sabre | Pool Set 1 | Tamara Selge | WIN | 1214.37 | 52% |
OktoberFecht 2023 (October 2023) | Mixed Steel Sabre | Pool Set 1 | Jack Jones | WIN | 1209.78 | 53% |
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | Second Round | Sean Reichman | WIN | 1209.50 | 47% |
Swordplay Australia 2022 (September 2022) | Mixed Steel Sabre | Pool Set 1 | Joel Thomas | WIN | 1189.30 | 44% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | First Round | Mark Holgate | WIN | 1690.21 | 13% |
Ides of March 2024 (March 2024) | Mixed Steel Sabre | Eighth-Finals | Thomas Tucker | WIN | 1612.18 | 18% |
Gold Coast Classic: Sidesword 2024 (January 2024) | Mixed Steel Single Sidesword | Final Pools | Benjamin Pope | WIN | 1545.77 | 30% |
Ides of March 2023 (March 2023) | Mixed Steel Sabre | Pool Set 1 | Dominic Roche | WIN | 1187.99 | 43% |
Swordplay Australia 2022 (September 2022) | Mixed Steel Sabre | Pool Set 1 | Joel Thomas | WIN | 1189.30 | 44% |
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | Second Round | Matthew Bennett | WIN | 1115.43 | 46% |
Swordplay Australia 2023 (September 2023) | Mixed Steel Sabre | Second Round | Sean Reichman | WIN | 1209.50 | 47% |
The Ides of March 2022 (March 2022) | Mixed Steel Sabre | Pool Set 1 | Katherine Livingston | WIN | 1105.83 | 49% |