Big Moscow Tournament
- Date
- April 29
- Country
- Russia
- City
- Moscow
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 76 | 31 |
Mixed Steel Longsword | 8 | 8 |
Mixed Steel Longsword | 21 | 7 |
Women's Steel Longsword | 10 | 5 |
Mixed Steel Rapier & Dagger | 70 | 27 |
Mixed Steel Rapier & Dagger | 27 | 14 |
Mixed Steel Rapier & Dagger | 24 | 12 |
Mixed Steel Sabre | 80 | 32 |
Mixed Steel Sabre | 33 | 17 |
Mixed Steel Sabre | 20 | 11 |
Women's Steel Sabre | 28 | 15 |
Women's Steel Rapier & Dagger | 17 | 9 |
Fighters in event
Tournaments
Mixed Steel Longsword
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Alexander Strakhov | Nikodim Dyachek | WIN | LOSS | |
Alexander Ryabov | Alexey Izmailov | WIN | LOSS | |
Alexander Ryabov | Michael Melnikov | WIN | LOSS | |
Alexander Strakhov | Alexander Ryabov | LOSS | WIN | |
Alexander Strakhov | Fedor Ochkasov | WIN | LOSS | |
Sergei Shchipanov | Michael Melnikov | LOSS | WIN | |
Nikodim Dyachek | Michael Melnikov | LOSS | WIN | |
Iuliia Pichugina | Nikodim Dyachek | LOSS | WIN |
Mixed Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Alexey Trekin | Georgiy Burobin | LOSS | WIN | |
Sergey Kultaev | Nikodim Dyachek | WIN | LOSS | |
Vasily Moiseenko | Georgiy Burobin | LOSS | WIN | |
Alexander Ryabov | Michael Melnikov | LOSS | WIN | |
Sergey Kultaev | Vasily Moiseenko | WIN | LOSS | |
Alexey Trekin | Alexander Ryabov | WIN | LOSS | |
Nikodim Dyachek | Georgiy Burobin | LOSS | WIN | |
Sergey Kultaev | Michael Melnikov | WIN | LOSS | |
Alexander Ryabov | Georgiy Burobin | LOSS | WIN | |
Vasily Moiseenko | Michael Melnikov | LOSS | WIN | |
Alexey Trekin | Sergey Kultaev | LOSS | WIN | |
Alexander Ryabov | Nikodim Dyachek | LOSS | WIN | |
Alexey Trekin | Michael Melnikov | WIN | LOSS | |
Sergey Kultaev | Georgiy Burobin | WIN | LOSS | |
Alexey Trekin | Vasily Moiseenko | LOSS | WIN | |
Nikodim Dyachek | Michael Melnikov | LOSS | WIN | |
Alexander Ryabov | Vasily Moiseenko | LOSS | WIN | |
Alexey Trekin | Nikodim Dyachek | LOSS | WIN | |
Sergey Kultaev | Alexander Ryabov | DRAW | DRAW | |
Michael Melnikov | Georgiy Burobin | LOSS | WIN | |
Vasily Moiseenko | Nikodim Dyachek | WIN | LOSS |
Women's Steel Longsword
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Mariia Davydova | Margarita Druzhinina | WIN | LOSS | |
Iuliia Pichugina | Sofia Mikhalevich | WIN | LOSS | |
Olga Slovareva | Mariia Davydova | WIN | LOSS | |
Margarita Druzhinina | Sofia Mikhalevich | LOSS | WIN | |
Olga Slovareva | Iuliia Pichugina | LOSS | WIN | |
Mariia Davydova | Sofia Mikhalevich | WIN | LOSS | |
Iuliia Pichugina | Margarita Druzhinina | WIN | LOSS | |
Olga Slovareva | Sofia Mikhalevich | WIN | LOSS | |
Iuliia Pichugina | Mariia Davydova | LOSS | WIN | |
Olga Slovareva | Margarita Druzhinina | LOSS | WIN |
Mixed Steel Rapier & Dagger
Mixed Steel Rapier & Dagger
Mixed Steel Rapier & Dagger
Mixed Steel Sabre
Mixed Steel Sabre
Mixed Steel Sabre
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Kirill Danilov | Sergey Volkov | WIN | LOSS | |
Kirill Danilov | Evgeniy Pleshakov | WIN | LOSS | |
Vyacheslav Kalashnikov | Oleg Kolganov | LOSS | WIN | |
Ruslan Urazbahtin | Oleg Kolganov | LOSS | WIN | |
Vyacheslav Kalashnikov | Vyacheslav Korotovskikh | DRAW | DRAW | |
Vyacheslav Korotovskikh | Vasily Moiseenko | WIN | LOSS | |
Ruslan Urazbahtin | Vasily Moiseenko | LOSS | WIN | |
Evgeniy Pleshakov | Oleg Kolganov | LOSS | WIN | |
Kirill Danilov | Alexander Ryabov | LOSS | WIN | |
Kirill Danilov | Alexander Ryabov | LOSS | WIN | |
Ruslan Urazbahtin | Alexander Ryabov | LOSS | WIN | |
Evgeniy Volodkov | Sergey Volkov | LOSS | WIN | |
Sergey Volkov | Vyacheslav Kalashnikov | WIN | LOSS | |
Sergey Volkov | Vyacheslav Korotovskikh | WIN | LOSS | |
Dmitry Gibadullin | Evgeniy Volodkov | DRAW | DRAW | |
Evgeniy Volodkov | Vasily Moiseenko | WIN | LOSS | |
Evgeniy Volodkov | Alexander Ryabov | LOSS | WIN | |
Evgeniy Volodkov | Alexander Ryabov | LOSS | WIN | |
Dmitry Gibadullin | Sergey Volkov | WIN | LOSS | |
Dmitry Gibadullin | Kirill Danilov | LOSS | WIN |
Women's Steel Sabre
Women's Steel Rapier & Dagger
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Daria Aleshina | Anastasiia Averianova | LOSS | WIN | |
Anastasia Matiushina | Anastasiya Krestovskaya | WIN | LOSS | |
Daria Aleshina | Anastasiia Averianova | WIN | LOSS | |
Anastasia Matiushina | Olga Slovareva | LOSS | WIN | |
Kira Amzarakova | Anastasiia Averianova | LOSS | WIN | |
Viktoria Romashova | Anastasiya Krestovskaya | WIN | LOSS | |
Anastasiia Averianova | Viktoria Romashova | LOSS | WIN | |
Olga Slovareva | Viktoria Romashova | WIN | LOSS | |
Olga Slovareva | Anastasiia Averianova | WIN | LOSS | |
Olga Slovareva | Viktoria Romashova | WIN | LOSS | |
Daria Aleshina | Kira Amzarakova | WIN | LOSS | |
Olga Slovareva | Daria Aleshina | WIN | LOSS | |
Daria Aleshina | Sevil Daminova | WIN | LOSS | |
Maria Zvonareva | Sevil Daminova | WIN | LOSS | |
Maria Zvonareva | Kira Amzarakova | LOSS | WIN | |
Maria Zvonareva | Viktoria Romashova | LOSS | WIN | |
Anastasia Matiushina | Sevil Daminova | WIN | LOSS |