Stephen Cheney
| Club | Bucks Historical Longsword |
| Nationality | United States |
Badges
| The nylon x 83 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Stephen Cheney has competed in 4 different divisions across a total of 29 events since debuting on HEMA Ratings in January 2016.
In their competitive career, Stephen Cheney has competed in 2 countries and 11 states against a total of 218 opponents from 14 nationalities.
Countries visited
| Country | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Finland | 1 | 26 | 24 | 81% |
| United States | 28 | 318 | 196 | 82% |
| - California | 1 | 14 | 13 | 79% |
| - DC | 1 | 7 | 7 | 57% |
| - Florida | 1 | 6 | 6 | 67% |
| - Maryland | 4 | 23 | 22 | 74% |
| - Massachusetts | 2 | 21 | 18 | 90% |
| - Michigan | 4 | 37 | 29 | 97% |
| - Nevada | 1 | 6 | 6 | 100% |
| - New Jersey | 3 | 31 | 27 | 100% |
| - New York | 4 | 72 | 52 | 75% |
| - Pennsylvania | 6 | 69 | 44 | 84% |
| - Virginia | 1 | 32 | 26 | 66% |
Nationalities competed against
| Nationality | Events | Fights | Opponents | Win rate |
|---|---|---|---|---|
| Austria | 1 | 1 | 1 | 100% |
| Belgium | 1 | 2 | 2 | 100% |
| Canada | 4 | 4 | 3 | 100% |
| Denmark | 3 | 3 | 1 | 33% |
| Finland | 5 | 15 | 11 | 60% |
| Iceland | 1 | 1 | 1 | 100% |
| Mexico | 1 | 1 | 1 | 100% |
| Netherlands | 2 | 3 | 3 | 67% |
| Poland | 5 | 5 | 2 | 40% |
| Russia | 1 | 1 | 1 | 100% |
| Sweden | 1 | 2 | 2 | 50% |
| Switzerland | 1 | 3 | 2 | 100% |
| United Kingdom | 4 | 5 | 2 | 80% |
| United States | 29 | 298 | 186 | 84% |
Repeat opponents
| Opponent | Earliest match | Latest match | Events | Fights | Win rate |
|---|---|---|---|---|---|
| Joseph Pugnetti | February 2018 | September 2025 | 7 | 9 | 89% |
| Jeff Kim | March 2018 | October 2019 | 5 | 7 | 71% |
| Eddy Louis | December 2017 | September 2019 | 4 | 6 | 50% |
| Jay Tsulis | June 2016 | October 2019 | 5 | 6 | 50% |
| Travis Mayott | March 2017 | July 2019 | 5 | 6 | 83% |
| Toby Hall | March 2017 | April 2018 | 4 | 6 | 17% |
| Zachary Showalter | February 2018 | September 2025 | 4 | 5 | 100% |
| Matthew Pon | November 2018 | August 2019 | 3 | 5 | 100% |
| Frank Zamary | March 2018 | August 2019 | 5 | 5 | 80% |
| Alexander Kotarakos | February 2018 | July 2019 | 3 | 5 | 80% |
Highest-rated opponents defeated
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Clash for the Cash 2025 (March 2025) | Mixed Steel Longsword | Gold Medal Match | Benjamin Aycrigg | WIN | 1930.06 | 60% |
| Kings Cup 2023 (January 2023) | Mixed Steel Longsword | Semi | Arto Fama | WIN | 1884.04 | 43% |
| AG Open 2025 (September 2025) | Mixed Steel Longsword (Tier A) | Gold Medal Match | Zachary Showalter | WIN | 1879.93 | 72% |
| SoCal Swordfight 2025 (March 2025) | Mixed Steel Longsword (Tier A) | Bronze Medal Match | Maarten van der Auwera | WIN | 1866.26 | 71% |
| Helsinki Longsword Open 2024 (January 2024) | Mixed Steel Longsword | Bronze Match | Ville Välimäki | WIN | 1850.38 | 63% |
| AG Open 2023 (May 2023) | Mixed Steel Longsword | Gold Medal Match | Mikko Lehto | WIN | 1814.92 | 59% |
| Long Island Point 2017 (December 2017) | Mixed Steel Longsword | Jake Norwood | WIN | 1809.29 | 11% | |
| Broken Point 2018 (April 2018) | Mixed Steel Longsword | Semifinals | Toby Hall | WIN | 1761.70 | 28% |
| Clash for the Cash 2024 (March 2024) | Mixed Steel Longsword | Semifinals | Jonathan Paulino | WIN | 1760.46 | 80% |
| SoCal Swordfight 2025 (March 2025) | Mixed Steel Longsword (Duel) | Final | Kristian Ruokonen | WIN | 1756.13 | 67% |
Biggest upsets
| Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|---|
| Long Island Point 2017 (December 2017) | Mixed Steel Longsword | Jake Norwood | WIN | 1809.29 | 11% | |
| Long Island Point 2017 (December 2017) | Mixed Steel Longsword | Eddy Louis | WIN | 1663.36 | 24% | |
| Ram Point 2018 (February 2018) | Mixed Steel Longsword | Pool Set 1 | Chris Hobbs | WIN | 1730.41 | 25% |
| Flowerpoint 2017 (March 2017) | Mixed Steel Longsword | Travis Mayott | WIN | 1639.01 | 26% | |
| Broken Point 2018 (April 2018) | Mixed Steel Longsword | Semifinals | Toby Hall | WIN | 1761.70 | 28% |
| Ram Point 2018 (February 2018) | Mixed Steel Longsword | Finals | Travis Mayott | WIN | 1666.95 | 35% |
| Ram Point 2018 (February 2018) | Mixed Steel Longsword | Tiered | Travis Mayott | WIN | 1666.95 | 35% |
| Flowerpoint 2017 (March 2017) | Mixed Steel Longsword | Tim Hall | WIN | 1496.24 | 36% | |
| Longpoint 2016 (July 2016) | Mixed Steel Longsword | Myles Cupp | WIN | 1448.31 | 38% | |
| FlowerPoint 2018 (March 2018) | Mixed Steel Longsword | Top 25 | Frank Zamary | WIN | 1609.24 | 43% |