Alexander Kotarakos
Nationality | United States |
Badges
The nylon x 17 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a total of at least $20.
Alexander Kotarakos has competed in 5 different divisions across a total of 31 events since debuting on HEMA Ratings in June 2016.
In their competitive career, Alexander Kotarakos has competed in 3 countries and 12 states against a total of 231 opponents from 12 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Finland | 1 | 5 | 5 | 60% |
Netherlands | 1 | 6 | 6 | 50% |
United States | 29 | 342 | 221 | 61% |
- California | 1 | 3 | 3 | 67% |
- Florida | 2 | 12 | 12 | 58% |
- Maryland | 3 | 33 | 29 | 42% |
- Massachusetts | 5 | 57 | 44 | 63% |
- Michigan | 1 | 10 | 10 | 40% |
- New Jersey | 1 | 11 | 10 | 82% |
- New York | 5 | 96 | 68 | 55% |
- Ohio | 1 | 9 | 8 | 78% |
- Pennsylvania | 7 | 64 | 53 | 69% |
- Vermont | 1 | 11 | 9 | 64% |
- Virginia | 1 | 32 | 26 | 78% |
- West Virginia | 1 | 4 | 4 | 25% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Canada | 5 | 10 | 9 | 70% |
Czech Republic | 1 | 1 | 1 | 0% |
Denmark | 1 | 1 | 1 | 100% |
Finland | 1 | 2 | 2 | 100% |
Germany | 1 | 1 | 1 | 0% |
Netherlands | 5 | 7 | 6 | 43% |
Poland | 2 | 3 | 1 | 67% |
Slovakia | 2 | 2 | 2 | 0% |
Spain | 1 | 1 | 1 | 100% |
Switzerland | 1 | 1 | 1 | 0% |
United Kingdom | 8 | 9 | 3 | 67% |
United States | 30 | 315 | 203 | 61% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Jay Tsulis | June 2016 | August 2019 | 6 | 8 | 50% |
Joseph Pugnetti | February 2018 | September 2024 | 4 | 6 | 17% |
Connor Kemp-Cowell | February 2018 | October 2019 | 6 | 6 | 67% |
Harold Vance III | October 2016 | September 2019 | 4 | 5 | 40% |
Patrick McCaffrey | June 2016 | September 2019 | 5 | 5 | 80% |
Jeff Kim | April 2018 | August 2019 | 5 | 5 | 20% |
Stephen Cheney | February 2018 | July 2019 | 3 | 5 | 20% |
Julie Gaunt | September 2017 | July 2019 | 4 | 5 | 80% |
Travis Mayott | June 2016 | July 2019 | 4 | 5 | 20% |
Harley Jelis | September 2018 | September 2019 | 3 | 4 | 50% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Long Island Point 2017 (December 2017) | Mixed Steel Longsword | Jake Norwood | WIN | 1809.29 | 6% | |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Finals | Chris Hobbs | WIN | 1730.41 | 14% |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Pool Set 1 | Chris Hobbs | WIN | 1730.41 | 14% |
SoCal Swordfight 2024 (February 2024) | Mixed Steel Longsword (Tier A) | Pool Set 1 | Anthony Buonomo | WIN | 1716.09 | 28% |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Finals | Travis Mayott | WIN | 1666.95 | 21% |
Flower of Battle 2019 (July 2019) | Mixed Steel Longsword (Advanced) | Pool Set 2 | Jay Tsulis | WIN | 1657.16 | 41% |
AG Open 2024 (September 2024) | Mixed Steel Longsword (Tier A) | Eighth-Finals | Daniel Evans | WIN | 1624.87 | 53% |
Flower of Battle 2019 (July 2019) | Mixed Steel Longsword (Advanced) | Pool Set 2 | Frank Zamary | WIN | 1611.54 | 48% |
New Amsterdam HEMA Open 2019 (October 2019) | Mixed Steel Longsword (Advanced) | Consolation Bracket | Zachary Showalter | WIN | 1598.85 | 45% |
AG Open 2024 (September 2024) | Mixed Steel Longsword (Tier A) | Pool Set 1 | Matthew Thompson | WIN | 1597.99 | 60% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Long Island Point 2017 (December 2017) | Mixed Steel Longsword | Jake Norwood | WIN | 1809.29 | 6% | |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Finals | Chris Hobbs | WIN | 1730.41 | 14% |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Pool Set 1 | Chris Hobbs | WIN | 1730.41 | 14% |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Aaron Shober | WIN | 1569.67 | 19% | |
Ram Point 2018 (February 2018) | Mixed Steel Longsword | Finals | Travis Mayott | WIN | 1666.95 | 21% |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Mike Edelson | WIN | 1523.73 | 24% | |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Mike Edelson | WIN | 1523.73 | 24% | |
SoCal Swordfight 2024 (February 2024) | Mixed Steel Longsword (Tier A) | Pool Set 1 | Anthony Buonomo | WIN | 1716.09 | 28% |
Longpoint South 2016 (October 2016) | Mixed Steel Longsword | Nicole Green | WIN | 1430.58 | 30% | |
Fechtschule New York 2017 (June 2017) | Mixed Steel Longsword | Kiana Shurkin | WIN | 1438.31 | 34% |