Katherine Livingston
- Club
- Scholar Victoria
- Nationality
- Badges
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 559 (top 10%) | 1478.1 | 515 (October 2024) | 1485.4 (October 2024) |
Longsword (Underrepresented Genders & Women's, Steel) | Inactive | 1295.4 | 24 (2 months) | 1517.3 (November 2018) |
Longsword (Women's, Steel) | Inactive | 1295.4 | 24 (2 months) | 1517.3 (November 2018) |
Rapier and Dagger (Mixed & Men's, Steel) | 285 (top 31% of island) | 1280.8 | 260 (July 2024) | 1287.3 (July 2024) |
Sabre (Mixed & Men's, Steel) | 246 (top 12%) | 1467.4 | 204 (June 2024) | 1480.9 (June 2024) |
Sidesword (Mixed, Steel) | 86 (top 10% of island) | 1461.1 | 46 (2 months) | 1466.5 (October 2024) |
Single Rapier (Mixed & Men's, Steel) | 149 (top 10% of island) | 1496.7 | 130 (September 2024) | 1508.6 (October 2024) |
Singlestick (Mixed & Men's) | 81 (top 20% of island) | 1375.8 | 78 (September 2024) | 1378.5 (September 2024) |
Sword and Buckler (Mixed, Steel) | 218 (top 17% of island) | 1426.5 | 204 (July 2024) | 1435.5 (July 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 183 | 85 | 83 | 15 | 0 |
Women's Steel Longsword | 17 | 11 | 4 | 2 | 0 |
Mixed Steel Single Rapier | 97 | 51 | 40 | 6 | 0 |
Mixed Steel Rapier & Dagger | 25 | 12 | 11 | 2 | 0 |
Mixed Steel Rapier And Any Sidearm | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Single Sidesword | 82 | 44 | 32 | 6 | 0 |
Mixed Steel Sidesword & Shield | 6 | 4 | 2 | 0 | 0 |
Mixed Steel Sidesword & Buckler | 5 | 4 | 1 | 0 | 0 |
Mixed Steel Sidesword and Any Sidearm | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Sabre | 97 | 50 | 44 | 3 | 0 |
Mixed Steel Arming Sword & Buckler | 38 | 19 | 15 | 4 | 0 |
Mixed Steel Any Sword & Buckler | 16 | 3 | 11 | 2 | 0 |
Mixed Steel Any Weapon | 11 | 5 | 3 | 3 | 0 |
Mixed Singlestick | 8 | 6 | 2 | 0 | 0 |
Mixed Spear | 19 | 7 | 11 | 1 | 0 |
Mixed Steel Any One-Handed Weapon | 9 | 2 | 6 | 1 | 0 |
Women's Steel Any One-Handed Weapon | 5 | 3 | 1 | 1 | 0 |
Mixed Any Material Rondell Dagger | 14 | 10 | 3 | 1 | 0 |
Mixed Steel Smallsword | 13 | 5 | 7 | 1 | 0 |
Mixed Steel Basket-Hilted Broadsword | 9 | 6 | 3 | 0 | 0 |
Mixed Leather Dussack | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Rapier/Sidesword & Dagger | 3 | 0 | 3 | 0 | 0 |
Sum | 672 | 333 | 291 | 48 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 6 out of 75 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 39 out of 75 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in January 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 39 out of 75 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in January 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 20 out of 20 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 59 out of 70 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 56 out of 64 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 59 out of 70 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 5 out of 5 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 37 out of 70 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword (Open) | Eighth-Finals | Noah Sarunic | WIN | 58% | 1326.49 |
Mixed Steel Longsword (Open) | Elimination Bracket | Tamara Selge | WIN | 83% | 1223.99 |
Mixed Steel Longsword (Open) | Elimination Bracket | Clark Jurisic | WIN | 66% | 1281.12 |
Mixed Steel Longsword (Open) | Pool Set 1 | Jay Tan | WIN | 81% | 1147.13 |
Mixed Steel Longsword (Open) | Pool Set 1 | Glyn Haines | WIN | 80% | 1086.91 |
Mixed Steel Longsword (Open) | Pool Set 1 | Andrew McLay | WIN | 53% | 800.00 |
Mixed Steel Longsword (Open) | Pool Set 1 | Luke Dornan | LOSS | 40% | 1444.30 |
Mixed Steel Longsword (Open) | Quarterfinals | Gindi Wauchope | LOSS | 47% | 1404.75 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Lachlan Bennett | WIN | 90% | 1020.38 |
Mixed Steel Longsword | Pool Set 1 | Alex Roberson | WIN | 10% | 1721.75 |
Mixed Steel Longsword | Pool Set 1 | Michael Pennington | WIN | 82% | 920.18 |
Mixed Steel Longsword | Pool Set 1 | Gary Andrews | LOSS | 55% | 1189.32 |
Mixed Steel Longsword | Pool Set 2 | Daniel Green | LOSS | 6% | 1827.48 |
Mixed Steel Longsword | Pool Set 2 | Chris Binggeli | DRAW | 36% | 1508.40 |
Mixed Steel Longsword | Pool Set 2 | Alexander Whipps | WIN | 64% | 1279.05 |
Mixed Steel Longsword | Pool Set 2 | Joshua Gardiner | WIN | 52% | 800.00 |
Mixed Steel Longsword | Quarterfinals | Daniel Pope | LOSS | 3% | 1895.21 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | Xander McConnell | LOSS | 86% | 1086.07 |
Mixed Steel Longsword | Pool 1 | Zachary Thaison | WIN | 83% | 979.61 |
Mixed Steel Longsword | Tier A | Jay Tan | WIN | 74% | 1166.03 |
Mixed Steel Longsword | Tier A | Travis McKenzie | LOSS | 13% | 1680.44 |
Mixed Steel Longsword | Tier A | Xander McConnell | WIN | 86% | 1086.07 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | David Vuong | WIN | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Jasper Sirris | WIN | 63% | 1223.53 |
Mixed Steel Longsword | Pool Set 1 | Ross Davies | DRAW | 64% | 1229.57 |
Mixed Steel Longsword | Pool Set 2 | Alexander Whipps | WIN | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 2 | Joshua Chhuth | WIN | 79% | 1086.03 |
Mixed Steel Longsword | Pool Set 2 | Geraud Lemenager | WIN | 20% | 1564.81 |
Mixed Steel Longsword | Pool Set 2 | Aleks Roseneder | WIN | 22% | 1554.79 |
Mixed Steel Longsword | Quarterfinals | Robert Cole | LOSS | 59% | 1263.93 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Gold Medal Match | Minh Nguyen | LOSS | 62% | 1161.74 |
Mixed Steel Longsword | Gold Medal Match | Victor Ngo | WIN | 58% | 1292.74 |
Mixed Steel Longsword | Gold Medal Match | Andrew Appuhamy | WIN | 51% | 1160.08 |
Mixed Steel Longsword | Pools | Noah Vancam | WIN | 65% | 941.04 |
Mixed Steel Longsword | Pools | Jay Tan | LOSS | 67% | 895.24 |
Mixed Steel Longsword | Pools | Minh Nguyen | LOSS | 62% | 1161.74 |
Mixed Steel Longsword | Pools | Victor Ngo | WIN | 58% | 1292.74 |
Mixed Steel Longsword | Pools | Heather Avery | WIN | 71% | 854.69 |
Mixed Steel Longsword | Pools | Artemisia Yung | WIN | 81% | 1056.79 |
Mixed Steel Longsword | Semi-Finals | Noah Vancam | WIN | 65% | 941.04 |
Mixed Steel Longsword | Semi-Finals | Tamara Selge | WIN | 72% | 1217.50 |
Mixed Steel Longsword | Semi-Finals | Jay Tan | LOSS | 67% | 895.24 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Bronze Medal Match | Liam Shaw | WIN | 38% | 1389.42 |
Mixed Steel Longsword | Eighth-Finals | Daniel Thomson | WIN | 26% | 1507.89 |
Mixed Steel Longsword | Quarterfinals | Jacinta Reynolds | WIN | 62% | 1182.24 |
Mixed Steel Longsword | Semifinals | Daniel Pope | LOSS | 3% | 1863.29 |
Mixed Steel Longsword (Pools) | Pool Set 1 | Dean Howard | WIN | 56% | 1266.77 |
Mixed Steel Longsword (Pools) | Pool Set 1 | Jimm Voice | WIN | 74% | 639.81 |
Mixed Steel Longsword (Pools) | Pool Set 1 | Stewart Knapman | WIN | 63% | 1054.14 |
Mixed Steel Longsword (Pools) | Pool Set 1 | Liam Shaw | WIN | 38% | 1389.42 |
Mixed Steel Longsword (Pools) | Pool Set 1 | Tyler Lindsay-Smith | WIN | 63% | 958.07 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pools | Lee North-Connor | DRAW | 59% | 1088.54 |
Mixed Steel Longsword | Pools | Matthew Pihodnya | LOSS | 22% | 1547.96 |
Mixed Steel Longsword | Pools | Scott Hobbs | WIN | 50% | 800.00 |
Mixed Steel Longsword | Pools | Kobe McCarthy-Witheridge | WIN | 72% | 856.57 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Final Pool | Eric Nesbitt | WIN | 42% | 1358.15 |
Mixed Steel Longsword | Final Pool | Ethan Jones | DRAW | 49% | 800.00 |
Mixed Steel Longsword | Final Pool | Benjamin Pope | LOSS | 22% | 1526.57 |
Mixed Steel Longsword | Final Pool | Bader Pendergast-Lee | WIN | 65% | 1188.69 |
Mixed Steel Longsword | Final Pool | Datian Li | WIN | 47% | 1312.63 |
Mixed Steel Longsword | Seeding Pool 1 | Lachlan Bennett | WIN | 85% | 875.04 |
Mixed Steel Longsword | Seeding Pool 1 | Jasper Sirris | WIN | 49% | 800.00 |
Mixed Steel Longsword | Seeding Pool 1 | Benjamin Pope | DRAW | 22% | 1526.57 |
Mixed Steel Longsword | Seeding Pool 1 | Chris Binggeli | LOSS | 37% | 1359.35 |
Mixed Steel Longsword | Seeding Pool 1 | Daniel Arnold | LOSS | 17% | 1583.43 |
Mixed Steel Longsword | Seeding Pool 2 | Chris Riding-Hill | WIN | 49% | 800.00 |
Mixed Steel Longsword | Seeding Pool 2 | Vesselin Petkov | LOSS | 36% | 1403.79 |
Mixed Steel Longsword | Seeding Pool 2 | Deagan Rodgerson | WIN | 49% | 800.00 |
Mixed Steel Longsword | Seeding Pool 2 | Alex Roberson | DRAW | 11% | 1661.58 |
Mixed Steel Longsword | Seeding Pool 2 | Aleks Roseneder | LOSS | 40% | 1396.94 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Main Pools | David Gresham | DRAW | 23% | 1492.06 |
Mixed Steel Longsword | Main Pools | Stuart Willis | WIN | 63% | 1196.84 |
Mixed Steel Longsword | Main Pools | Lachlan Porter | WIN | 61% | 1120.42 |
Mixed Steel Longsword | Main Pools | Daniel Pope | LOSS | 3% | 1865.12 |
Mixed Steel Longsword | Main Pools | Travis McKenzie | LOSS | 9% | 1657.08 |
Mixed Steel Longsword | Swiss Pools | Lorne Williams | WIN | 46% | 1265.12 |
Mixed Steel Longsword | Swiss Pools | Dayantha Warnakulasuriya | WIN | 48% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Aiden Chronopoulos | LOSS | 38% | 1193.52 |
Mixed Steel Longsword | Pool Set 1 | Owen Prideaux | WIN | 46% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Rhys Kinlough | DRAW | 22% | 1464.10 |
Mixed Steel Longsword | Pool Set 1 | Denis Antipov | WIN | 34% | 1347.77 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Damien Hewson-Donovan | WIN | 73% | 1093.70 |
Mixed Steel Longsword | Pool Set 1 | Daniel Arnold | LOSS | 12% | 1590.91 |
Mixed Steel Longsword | Pool Set 1 | Simon Tomasetti | WIN | 34% | 1255.51 |
Mixed Steel Longsword | Pool Set 1 | James Stallard | DRAW | 28% | 1411.59 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | First Round | Jack Wyrill | LOSS | 30% | 1259.25 |
Mixed Steel Longsword | First Round | Lachlan Bennett | WIN | 43% | 800.00 |
Mixed Steel Longsword | First Round | Sean Reichman | WIN | 43% | 1231.67 |
Mixed Steel Longsword | First Round | Kristian Guivarra | LOSS | 2% | 1920.79 |
Mixed Steel Longsword | First Round | Datian Li | LOSS | 38% | 1120.21 |
Mixed Steel Longsword | First Round | Sandy Appleby | LOSS | 46% | 1143.13 |
Mixed Steel Longsword | Second Round | Jack Wyrill | LOSS | 30% | 1259.25 |
Mixed Steel Longsword | Second Round | Jack Jones | WIN | 30% | 1237.40 |
Mixed Steel Longsword | Second Round | Sean Reichman | WIN | 43% | 1231.67 |
Mixed Steel Longsword | Second Round | Damien Hewson-Donovan | WIN | 59% | 1078.96 |
Mixed Steel Longsword | Second Round | Xander McConnell | WIN | 42% | 1134.93 |
Mixed Steel Longsword | Second Round | Jonas Wong | WIN | 43% | 800.00 |
Mixed Steel Longsword | Second Round | Bader Pendergast-Lee | WIN | 51% | 1117.49 |
Mixed Steel Longsword | Second Round | Lachlan Bennett | WIN | 43% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Round 1 | Mark Holgate | LOSS | 4% | 1708.67 |
Mixed Steel Longsword | Round 1 | Liam Mellowship | WIN | 40% | 800.00 |
Mixed Steel Longsword | Round 1 | Simon Airey | LOSS | 40% | 800.00 |
Mixed Steel Longsword | Round 1 | Steven Frossos | WIN | 40% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Eliminations | Stuart Manahan | LOSS | 47% | 1089.25 |
Mixed Steel Longsword | Eliminations | Zachary Thaison | WIN | 40% | 800.00 |
Mixed Steel Longsword | Pool C | Elizabeth Norris-King | WIN | 40% | 800.00 |
Mixed Steel Longsword | Pool C | Minh Nguyen | WIN | 47% | 924.39 |
Mixed Steel Longsword | Pool C | Hunter Wild | LOSS | 18% | 1372.11 |
Mixed Steel Longsword | Seed Pool 3 | Gindi Wauchope | DRAW | 15% | 1423.04 |
Mixed Steel Longsword | Seed Pool 3 | Elizabeth Norris-King | LOSS | 40% | 800.00 |
Mixed Steel Longsword | Seed Pool 3 | James Stallard | LOSS | 21% | 1335.81 |
Mixed Steel Longsword | Seed Pool 3 | Stuart Manahan | DRAW | 47% | 1089.25 |
Mixed Steel Longsword | Seed Pool 3 | Lucy Jarvis | WIN | 40% | 800.00 |
Mixed Steel Longsword | Seed Pool 3 | Zachary Thaison | WIN | 40% | 800.00 |
Mixed Steel Longsword | Seed Pool 3 | Hunter Blackwood | WIN | 40% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Eighth-Finals | David Critchley | LOSS | 35% | 1117.89 |
Mixed Steel Longsword | Pool Set 1 | Jessica Coverley | WIN | 40% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Jimm Voice | WIN | 40% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Tamas Fekete | LOSS | 40% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Main Pools | Peter Stevens | WIN | 28% | 1162.34 |
Mixed Steel Longsword | Main Pools | Stanley Foster | LOSS | 31% | 1140.15 |
Mixed Steel Longsword | Main Pools | Matthew Juers | LOSS | 37% | 800.00 |
Mixed Steel Longsword | Main Pools | Will Brookes | WIN | 20% | 1269.32 |
Mixed Steel Longsword | Seeding Pools | Victor Ngo | LOSS | 24% | 1219.68 |
Mixed Steel Longsword | Seeding Pools | David Gresham | LOSS | 10% | 1469.91 |
Mixed Steel Longsword | Seeding Pools | Aleks Roseneder | WIN | 21% | 1268.13 |
Mixed Steel Longsword | Seeding Pools | Adam Tate | WIN | 37% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Mark Holgate | LOSS | 2% | 1749.42 |
Mixed Steel Longsword | Pool Set 1 | Stanley Foster | DRAW | 24% | 1186.17 |
Mixed Steel Longsword | Pool Set 1 | Dennis Gubb | WIN | 36% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | David Gresham | LOSS | 18% | 1279.79 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Christopher Denby | LOSS | 4% | 1667.68 |
Mixed Steel Longsword | Pool Set 1 | Sean Reichman | LOSS | 17% | 1329.73 |
Mixed Steel Longsword | Pool Set 1 | Iain Stein | LOSS | 39% | 1019.44 |
Mixed Steel Longsword | Pool Set 1 | Nelson McGuigan | LOSS | 8% | 1506.91 |
Mixed Steel Longsword | Pool Set 1 | Daniel Green | LOSS | 3% | 1722.52 |
Mixed Steel Longsword | Pool Set 1 | Aleks Roseneder | LOSS | 29% | 1178.54 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Aiden Chronopoulos | LOSS | 37% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Glyn Haines | LOSS | 37% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Gabriel Soriano | WIN | 37% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Mark Holgate | LOSS | 3% | 1724.67 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Lachlan Irwin | LOSS | 37% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Victor Wang | LOSS | 33% | 1097.61 |
Mixed Steel Longsword | Pool Set 1 | Ken McKenzie | LOSS | 23% | 1229.85 |
Mixed Steel Longsword | Pool Set 1 | Gabriel Asatryan | WIN | 37% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Stuart Willis | DRAW | 21% | 1254.51 |
Mixed Steel Longsword | Pool Set 1 | Gavin Corben | LOSS | 13% | 1415.50 |
Mixed Steel Longsword | Pool Set 1 | James Stallard | LOSS | 15% | 1363.88 |
Mixed Steel Longsword | Pool Set 1 | Travis McKenzie | LOSS | 6% | 1601.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Clark Jurisic | LOSS | 24% | 1168.37 |
Mixed Steel Longsword | Pool Set 1 | Justin Weaver | WIN | 38% | 876.63 |
Mixed Steel Longsword | Pool Set 1 | Edward Craig | LOSS | 7% | 1517.92 |
Mixed Steel Longsword | Pool Set 2 | Justin Weaver | LOSS | 38% | 876.63 |
Mixed Steel Longsword | Pool Set 2 | Christopher Clarke | LOSS | 34% | 800.00 |
Mixed Steel Longsword | Pool Set 2 | Anthony Polanski | WIN | 34% | 800.00 |
Mixed Steel Longsword | Pool Set 2 | Paul Coia | LOSS | 23% | 1164.38 |
Mixed Steel Longsword | Pool Set 2 | James Stallard | LOSS | 17% | 1283.37 |
Mixed Steel Longsword | Pool Set 2 | Michael Aitken | WIN | 52% | 707.64 |
Mixed Steel Longsword | Pool Set 2 | Lachlan Porter | WIN | 34% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pools | Benson Sanders-Carter | LOSS | 9% | 1481.62 |
Mixed Steel Longsword | Pools | Kai Wen Li | LOSS | 10% | 1433.86 |
Mixed Steel Longsword | Pools | Luke Dornan | LOSS | 34% | 800.00 |
Mixed Steel Longsword | Pools | Ben Gordon-Edwards | LOSS | 34% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Edward Craig | LOSS | 8% | 1503.06 |
Mixed Steel Longsword | Pool Set 1 | Matthew Simpson | LOSS | 12% | 1409.89 |
Mixed Steel Longsword | Pool Set 1 | Mat Gebhardt | LOSS | 27% | 1103.53 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Elimination Bracket | Clark Jurisic | LOSS | 31% | 1152.20 |
Mixed Steel Longsword | Pool Set 1 | Travis McKenzie | LOSS | 12% | 1493.19 |
Mixed Steel Longsword | Pool Set 1 | Clark Jurisic | LOSS | 31% | 1152.20 |
Mixed Steel Longsword | Pool Set 1 | Samuel Lewis | LOSS | 38% | 1091.24 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | Lance Kastner | LOSS | 40% | 1160.65 |
Mixed Steel Longsword | Pool 1 | David Kent | LOSS | 34% | 1280.68 |
Mixed Steel Longsword | Pool 1 | Tea Kew | LOSS | 33% | 1304.68 |
Mixed Steel Longsword | Pool 1 | Nicholas Choo | LOSS | 40% | 800.00 |
Mixed Steel Longsword | Pool 1 | Dylan Knowles | DRAW | 52% | 730.81 |
Mixed Steel Longsword | Repecharge (B Finals) | Georgia Gardener | WIN | 49% | 892.75 |
Mixed Steel Longsword | Repecharge (B Finals) | Bryce Exley | LOSS | 59% | 715.55 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Eighth-Finals | Martin Kraskov | LOSS | 57% | 1111.47 |
Mixed Steel Longsword | Pool Matches | Joel Thomas | DRAW | 50% | 800.00 |
Mixed Steel Longsword | Pool Matches | Daniel Romano | LOSS | 50% | 800.00 |
Mixed Steel Longsword | Pool Matches | Thomas Forwood | WIN | 50% | 800.00 |
Mixed Steel Longsword | Pool Matches | Martin Kraskov | LOSS | 57% | 1111.47 |
Mixed Steel Longsword | Pool Matches | Sky Chen | LOSS | 47% | 1426.45 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Tara Smale | LOSS | 64% | 1081.32 |
Women's Steel Longsword | Pool Set 1 | Monika Stankiewicz | DRAW | 60% | 800.00 |
Women's Steel Longsword | Pool Set 1 | Tara Smale | DRAW | 64% | 1081.32 |
Women's Steel Longsword | Pool Set 1 | Tamara Selge | LOSS | 52% | 1327.64 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Georgia Gardener | LOSS | 79% | 741.11 |
Women's Steel Longsword | Pools Round | Georgia Gardener | WIN | 79% | 741.11 |
Women's Steel Longsword | Pools Round | Hannah Cleaveley | WIN | 78% | 894.31 |
Women's Steel Longsword | Pools Round | Kate Starr | LOSS | 64% | 800.00 |
Women's Steel Longsword | Pools Round | Ashleigh Minney | WIN | 64% | 800.00 |
Women's Steel Longsword | Pools Round | Lisa Cronin | WIN | 73% | 1098.61 |
Women's Steel Longsword | Semifinals | Ashleigh Minney | WIN | 64% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Rhiannon Burns | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Hannah Cleaveley | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Lisa Cronin | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Timea Stan | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Rhiannon Burns | WIN | 50% | 800.00 |
Women's Steel Longsword | Semifinals | Lisa Cronin | WIN | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Tara Smale | LOSS | 64% | 1081.32 |
Women's Steel Longsword | Pool Set 1 | Monika Stankiewicz | DRAW | 60% | 800.00 |
Women's Steel Longsword | Pool Set 1 | Tara Smale | DRAW | 64% | 1081.32 |
Women's Steel Longsword | Pool Set 1 | Tamara Selge | LOSS | 52% | 1327.64 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Georgia Gardener | LOSS | 79% | 741.11 |
Women's Steel Longsword | Pools Round | Georgia Gardener | WIN | 79% | 741.11 |
Women's Steel Longsword | Pools Round | Hannah Cleaveley | WIN | 78% | 894.31 |
Women's Steel Longsword | Pools Round | Kate Starr | LOSS | 64% | 800.00 |
Women's Steel Longsword | Pools Round | Ashleigh Minney | WIN | 64% | 800.00 |
Women's Steel Longsword | Pools Round | Lisa Cronin | WIN | 73% | 1098.61 |
Women's Steel Longsword | Semifinals | Ashleigh Minney | WIN | 64% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Rhiannon Burns | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Hannah Cleaveley | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Lisa Cronin | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Timea Stan | WIN | 50% | 800.00 |
Women's Steel Longsword | Pool Matches | Rhiannon Burns | WIN | 50% | 800.00 |
Women's Steel Longsword | Semifinals | Lisa Cronin | WIN | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pool 2 | Jason Metcalfe | LOSS | 49% | 800.00 |
Mixed Steel Rapier & Dagger | Pool 2 | Roman Cunci | WIN | 49% | 800.00 |
Mixed Steel Rapier & Dagger | Tier A | Dennis Gubb | WIN | 49% | 800.00 |
Mixed Steel Rapier & Dagger | Tier A | Travis McKenzie | WIN | 49% | 800.00 |
Mixed Steel Rapier & Dagger | Tier A | Gindi Wauchope | LOSS | 56% | 919.19 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Eighth-Finals | Daniel Thomson | WIN | 48% | 800.00 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Jason Hooper | WIN | 48% | 800.00 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Daniel Thomson | WIN | 48% | 800.00 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Matthew Pihodnya | LOSS | 52% | 1121.29 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Stewart Knapman | WIN | 48% | 800.00 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Daniel Pope | LOSS | 48% | 800.00 |
