Mark Wilkie
Club | The Institute for Historical Arts |
Nationality | United Kingdom |
Badges
The sharp x 1 (Patreon Gold-level subscriber) |
Charity tournament participant (HVN Singlestick Charity Tournament 2018) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a lifetime total of at least $20.
Mark Wilkie has competed in 9 different divisions across a total of 32 events since debuting on HEMA Ratings in October 2013.
In their competitive career, Mark Wilkie has competed in 7 countries against a total of 290 opponents from 27 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Finland | 2 | 42 | 33 | 62% |
Netherlands | 4 | 26 | 24 | 69% |
Norway | 1 | 3 | 3 | 33% |
Poland | 2 | 27 | 26 | 59% |
Sweden | 7 | 59 | 53 | 61% |
United Kingdom | 15 | 232 | 158 | 71% |
United States | 1 | 5 | 5 | 40% |
- Maryland | 1 | 5 | 5 | 40% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 2 | 2 | 2 | 50% |
Belarus | 1 | 1 | 1 | 0% |
Belgium | 6 | 8 | 7 | 62% |
Czech Republic | 3 | 4 | 4 | 50% |
Denmark | 5 | 5 | 5 | 80% |
Estonia | 1 | 1 | 1 | 100% |
Finland | 14 | 27 | 17 | 52% |
France | 3 | 3 | 3 | 67% |
Germany | 3 | 8 | 5 | 88% |
Greece | 1 | 2 | 2 | 50% |
Hong Kong | 3 | 4 | 2 | 100% |
Israel | 1 | 1 | 1 | 0% |
Italy | 4 | 4 | 4 | 50% |
Latvia | 2 | 3 | 1 | 67% |
Lithuania | 1 | 1 | 1 | 100% |
Mexico | 1 | 1 | 1 | 100% |
Netherlands | 15 | 33 | 26 | 70% |
Norway | 5 | 9 | 5 | 11% |
Poland | 8 | 24 | 20 | 42% |
Russia | 4 | 12 | 10 | 75% |
Slovakia | 2 | 4 | 4 | 100% |
Spain | 1 | 1 | 1 | 100% |
Sweden | 12 | 31 | 24 | 68% |
Switzerland | 2 | 4 | 4 | 75% |
Ukraine | 2 | 4 | 2 | 25% |
United Kingdom | 16 | 186 | 126 | 73% |
United States | 5 | 11 | 11 | 73% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Harry Leng | December 2024 | June 2025 | 3 | 6 | 50% |
Jack Fraser | December 2024 | May 2025 | 3 | 5 | 40% |
Håvard Lund Eidheim | November 2016 | January 2018 | 3 | 5 | 0% |
Tom Crickmore | September 2023 | July 2025 | 4 | 4 | 50% |
Duncan McLaren | September 2024 | February 2025 | 3 | 4 | 50% |
Cosmas Cieplak-Mayr von Baldegg | February 2022 | September 2023 | 2 | 4 | 75% |
Arto Fama | September 2015 | June 2016 | 3 | 4 | 25% |
Miro Lahtela | January 2018 | June 2025 | 4 | 4 | 0% |
Wojtek Pryztarski | December 2024 | December 2024 | 1 | 4 | 0% |
Omar Amerah | June 2024 | July 2025 | 3 | 3 | 100% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Elimination Bracket | Antoni Olbrychski | WIN | 2004.51 | 16% |
Dutch Lions Cup 2017 (August 2017) | Mixed Steel Longsword | Martin Fabian | WIN | 1967.25 | 7% | |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Sabre | elimination round 2 | Kristofer Stanson | WIN | 1834.49 | 12% |
Swordfish 2017 (November 2017) | Mixed Steel Longsword | Kristian Ruokonen | WIN | 1824.04 | 20% | |
Swordfish 2017 (November 2017) | Mixed Steel Longsword | Sergey Kultaev | WIN | 1814.36 | 20% | |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Bronze Medal Match | Pavel Dostál | WIN | 1783.57 | 51% |
Wessex League: Winnersh Chapter 2023 (September 2023) | Mixed Steel Longsword | Gold Medal Match | Cosmas Cieplak-Mayr von Baldegg | WIN | 1761.28 | 43% |
London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Top 16 | Pontus Westerholm | WIN | 1743.03 | 15% |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Quarterfinals | Martin Vrábeľ | WIN | 1732.14 | 59% |
Albion Cup 2025 (June 2025) | Mixed Steel Longsword (Tier A) | Top 8 | Jamie MacIver | WIN | 1724.73 | 67% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Dutch Lions Cup 2017 (August 2017) | Mixed Steel Longsword | Martin Fabian | WIN | 1967.25 | 7% | |
Helsinki Longsword Open 2025 (January 2025) | Mixed Steel Sabre | elimination round 2 | Kristofer Stanson | WIN | 1834.49 | 12% |
London HEMA Open 2025 (May 2025) | Mixed Steel Sabre | Top 16 | Pontus Westerholm | WIN | 1743.03 | 15% |
Sweden Open 2016 (June 2016) | Men's Steel Longsword | Arto Fama | WIN | 1704.96 | 15% | |
PL HEMA League: FechtBerg Poker Cup 2025 (February 2025) | Mixed Steel Longsword | Elimination Bracket | Antoni Olbrychski | WIN | 2004.51 | 16% |
Swordfish 2017 (November 2017) | Mixed Steel Longsword | Kristian Ruokonen | WIN | 1824.04 | 20% | |
Swordfish 2017 (November 2017) | Mixed Steel Longsword | Sergey Kultaev | WIN | 1814.36 | 20% | |
Albion Cup 2025 (June 2025) | Mixed Steel Sabre (Tier A) | Semifinals | Sam Ackroyd | WIN | 1696.07 | 22% |
Sweden Open 2016 (June 2016) | Men's Steel Longsword | Marcus Pettersson | WIN | 1576.77 | 23% | |
Glasgow HEMA Open 2018 (December 2018) | Mixed Singlestick | Semi Finals | Benjamin Hamilton | WIN | 1711.39 | 27% |