Kristine Konsmo
Club | HEMA Riga |
Nationality | Norway |
Badges
The sharp x 4 (Patreon Gold-level subscriber) |
The feder x 11 (Patreon Silver-level subscriber) |
The nylon x 20 (Patreon Bronze-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a total of at least $20.
Kristine Konsmo has competed in 21 different divisions across a total of 51 events since debuting on HEMA Ratings in November 2012.
In their competitive career, Kristine Konsmo has competed in 11 countries and 4 states against a total of 343 opponents from 28 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 1 | 17 | 13 | 53% |
- Victoria | 1 | 17 | 13 | 53% |
Denmark | 2 | 16 | 14 | 44% |
Finland | 8 | 97 | 74 | 60% |
Italy | 3 | 38 | 28 | 74% |
Latvia | 1 | 7 | 5 | 86% |
Netherlands | 2 | 14 | 11 | 79% |
Norway | 5 | 78 | 39 | 69% |
Slovakia | 1 | 13 | 12 | 46% |
Sweden | 21 | 259 | 138 | 58% |
United Kingdom | 2 | 45 | 18 | 98% |
United States | 5 | 63 | 51 | 83% |
- California | 1 | 21 | 21 | 71% |
- DC | 1 | 6 | 6 | 83% |
- Maryland | 3 | 36 | 24 | 89% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 1 | 16 | 12 | 56% |
Austria | 2 | 3 | 2 | 33% |
Canada | 2 | 5 | 2 | 100% |
Czech Republic | 3 | 8 | 5 | 50% |
Denmark | 7 | 7 | 5 | 57% |
Finland | 26 | 94 | 38 | 61% |
France | 3 | 4 | 3 | 75% |
Germany | 6 | 7 | 5 | 86% |
Hungary | 2 | 3 | 3 | 67% |
Iceland | 1 | 2 | 1 | 100% |
Ireland | 2 | 2 | 2 | 100% |
Italy | 20 | 58 | 33 | 66% |
Latvia | 2 | 2 | 2 | 50% |
Lithuania | 1 | 4 | 3 | 100% |
Mauritius | 1 | 2 | 1 | 100% |
Mexico | 1 | 1 | 1 | 100% |
Netherlands | 12 | 24 | 15 | 79% |
New Zealand | 2 | 3 | 1 | 33% |
Norway | 14 | 36 | 18 | 72% |
Poland | 7 | 10 | 7 | 50% |
Russia | 9 | 25 | 19 | 32% |
Slovakia | 2 | 6 | 5 | 67% |
Slovenia | 1 | 1 | 1 | 100% |
Spain | 2 | 3 | 3 | 67% |
Sweden | 33 | 191 | 74 | 54% |
Switzerland | 1 | 1 | 1 | 100% |
United Kingdom | 12 | 59 | 24 | 88% |
United States | 11 | 70 | 57 | 86% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Kristofer Stanson | October 2013 | September 2023 | 15 | 20 | 25% |
Axel Pettersson | April 2015 | June 2018 | 9 | 13 | 38% |
Minna Vasarainen | May 2022 | January 2025 | 8 | 13 | 31% |
Idamaria Lehtinen | May 2022 | September 2023 | 5 | 11 | 100% |
Sara Vertanen | May 2016 | June 2019 | 4 | 11 | 45% |
Michela D'Orlando | May 2016 | January 2020 | 7 | 10 | 40% |
Anna Färnefors | May 2019 | September 2023 | 6 | 9 | 67% |
Britt Sjöqvist | May 2019 | September 2023 | 6 | 9 | 78% |
Hanne Eik Pilskog | September 2017 | January 2023 | 5 | 7 | 71% |
Torun Sandström Wadell | January 2019 | September 2023 | 5 | 7 | 43% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Vasaslaget 2018 (March 2018) | Mixed Steel Arming Sword & Buckler | Swiss competition | Kristofer Stanson | WIN | 1893.55 | 12% |
Albion Cup 2024 (June 2024) | Underrepresented Genders Steel Longsword | Gold Medal Match | Minna Vasarainen | WIN | 1787.83 | 33% |
Helsinki Longsword Open 2024 (January 2024) | Underrepresented Genders Steel Longsword | elimination round 1 | Stevi Parker | WIN | 1778.64 | 26% |
Oslo Penguin Cup 2018 (June 2018) | Mixed Steel Arming Sword & Buckler | Quarterfinal 4 | Axel Pettersson | WIN | 1775.29 | 25% |
NHFL Championships 2019 (May 2019) | Women's Steel Longsword | Pool 1 | Michela D'Orlando | WIN | 1720.65 | 28% |
Oslo Penguin Cup 2019 (June 2019) | Women's Steel Longsword | Semifinal 2 | Michela D'Orlando | WIN | 1716.22 | 32% |
London HEMA Open 2024 (May 2024) | Women's Steel Longsword | Gold Medal Match | Emilia Skirmuntt | WIN | 1703.37 | 42% |
Oslo Penguin Cup 2018 (June 2018) | Women's Steel Longsword | Final | Michela D'Orlando | WIN | 1696.58 | 31% |
Oslo Penguin Cup 2018 (June 2018) | Women's Steel Longsword | Semifinal 2 | Sara Vertanen | WIN | 1694.55 | 30% |
Oslo Penguin Cup 2018 (June 2018) | Women's Steel Longsword | Swiss competition | Sara Vertanen | WIN | 1694.55 | 30% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Vasaslaget 2018 (March 2018) | Mixed Steel Arming Sword & Buckler | Swiss competition | Kristofer Stanson | WIN | 1893.55 | 12% |
Sweden Open 2016 (June 2016) | Women's Steel Longsword | Michela D'Orlando | WIN | 1585.91 | 20% | |
Battle of the Bridge 2023 (September 2023) | Mixed Steel Rapier & Dagger | Pool 4 | Kristofer Stanson | WIN | 1676.62 | 23% |
Oslo Penguin Cup 2018 (June 2018) | Mixed Steel Arming Sword & Buckler | Quarterfinal 4 | Axel Pettersson | WIN | 1775.29 | 25% |
Örebro Open 2015 (May 2015) | Mixed Steel Rapier & Dagger | Axel Pettersson | WIN | 1629.97 | 26% | |
Helsinki Longsword Open 2024 (January 2024) | Underrepresented Genders Steel Longsword | elimination round 1 | Stevi Parker | WIN | 1778.64 | 26% |
NHFL Championships 2019 (May 2019) | Women's Steel Longsword | Pool 1 | Michela D'Orlando | WIN | 1720.65 | 28% |
Battle of the Bridge 2019 (September 2019) | Mixed Steel Sabre | Eighthfinal 6 | Thomas Nyzell | WIN | 1541.56 | 30% |
Oslo Penguin Cup 2018 (June 2018) | Women's Steel Longsword | Semifinal 2 | Sara Vertanen | WIN | 1694.55 | 30% |
Oslo Penguin Cup 2018 (June 2018) | Women's Steel Longsword | Swiss competition | Sara Vertanen | WIN | 1694.55 | 30% |