Martin Fabian
Club | Bratislavský šermiarsky spolok |
Nationality | Slovakia |
Badges
The feder x 36 (Patreon Silver-level subscriber) |
Patreon highlights
Here are some highlights about this fighter's performance. These stats are shown for everyone who has supported HEMA Ratings on Patreon with a total of at least $20.
Martin Fabian has competed in 5 different divisions across a total of 29 events since debuting on HEMA Ratings in November 2012.
In their competitive career, Martin Fabian has competed in 10 countries and 2 states against a total of 202 opponents from 21 nationalities.
Countries visited
Country | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 1 | 20 | 19 | 90% |
- Victoria | 1 | 20 | 19 | 90% |
Belarus | 1 | 7 | 6 | 86% |
Czech Republic | 8 | 99 | 60 | 94% |
Greece | 1 | 7 | 7 | 100% |
Hungary | 1 | 14 | 14 | 100% |
Mexico | 1 | 7 | 7 | 100% |
Netherlands | 1 | 8 | 8 | 88% |
Russia | 1 | 9 | 8 | 44% |
- Saint Petersburg | 1 | 9 | 8 | 44% |
Slovakia | 13 | 172 | 108 | 91% |
Sweden | 1 | 4 | 4 | 50% |
Nationalities competed against
Nationality | Events | Fights | Opponents | Win rate |
---|---|---|---|---|
Australia | 1 | 18 | 17 | 89% |
Austria | 2 | 2 | 1 | 100% |
Belgium | 2 | 4 | 3 | 100% |
Bulgaria | 2 | 2 | 1 | 100% |
China | 2 | 2 | 2 | 100% |
Czech Republic | 21 | 88 | 44 | 91% |
Finland | 2 | 2 | 2 | 100% |
France | 2 | 5 | 4 | 80% |
Germany | 4 | 5 | 5 | 100% |
Greece | 1 | 3 | 3 | 100% |
Hungary | 10 | 25 | 13 | 96% |
Italy | 3 | 5 | 5 | 100% |
Mexico | 1 | 5 | 5 | 100% |
Netherlands | 4 | 6 | 6 | 83% |
Poland | 9 | 19 | 11 | 79% |
Romania | 2 | 3 | 3 | 100% |
Russia | 2 | 10 | 9 | 50% |
Slovakia | 21 | 137 | 62 | 94% |
Sweden | 1 | 3 | 3 | 67% |
United Kingdom | 2 | 2 | 2 | 50% |
United States | 1 | 1 | 1 | 100% |
Repeat opponents
Opponent | Earliest match | Latest match | Events | Fights | Win rate |
---|---|---|---|---|---|
Ondrej Šauša | October 2015 | July 2020 | 11 | 13 | 92% |
Matúš Žuffa | April 2016 | July 2020 | 8 | 8 | 100% |
Martin Vrábeľ | December 2015 | July 2021 | 5 | 7 | 86% |
Zdeněk Brýdl | February 2017 | November 2019 | 6 | 7 | 71% |
Bystrík Holeček | April 2016 | May 2019 | 6 | 7 | 86% |
Pavel Böhm | December 2014 | November 2017 | 6 | 7 | 86% |
Vladimír Šeliga | April 2015 | December 2017 | 6 | 7 | 100% |
Martin Tibenský | April 2016 | May 2019 | 3 | 6 | 67% |
Martin Belcredi Vlček | April 2016 | September 2021 | 6 | 6 | 67% |
Tomáš Kedro | December 2018 | July 2021 | 4 | 5 | 100% |
Highest-rated opponents defeated
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Tyrnhaw 2019 (October 2019) | Mixed Steel Rapier & Dagger | Finals | Martin Janičina | WIN | 1831.82 | 37% |
Tyrnhaw 2018 (October 2018) | Mixed Steel Rapier & Dagger | Semi finals | Martin Janičina | WIN | 1831.66 | 32% |
Tyrnhaw 2018 (October 2018) | Mixed Steel Rapier & Dagger | Quarter finals | Martin Belcredi Vlček | WIN | 1814.23 | 35% |
Encuentro 2017 (February 2017) | Mixed Steel Longsword | Jonathan Clyde Ying | WIN | 1790.26 | 53% | |
Žilinský Kumšt III (July 2020) | Mixed Steel Arming Sword & Buckler | Group 1 | Antoni Olbrychski | WIN | 1785.04 | 28% |
OstFecht 2019 (May 2019) | Mixed Steel Longsword | Semi finals | Bystrík Holeček | WIN | 1783.50 | 78% |
Pardubický meč 2016 (December 2016) | Mixed Steel Longsword | Kamil Hozák | WIN | 1775.18 | 58% | |
Tyrnhaw 2018 (October 2018) | Mixed Steel Longsword | Round of 16 | Victor Lavialle | WIN | 1765.57 | 78% |
Pardubický-meč 2017 (December 2017) | Mixed Steel Longsword | Kamil Hozák | WIN | 1764.87 | 77% | |
European Games Invitational Gala Tournament 2019 (June 2019) | Mixed Steel Longsword | Pool 2 | Lukas Mästle-Goer | WIN | 1748.61 | 80% |
Biggest upsets
Event | Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|---|
Žilinský Kumšt III (July 2020) | Mixed Steel Arming Sword & Buckler | Group 1 | Antoni Olbrychski | WIN | 1785.04 | 28% |
Tyrnhaw 2018 (October 2018) | Mixed Steel Rapier & Dagger | Semi finals | Martin Janičina | WIN | 1831.66 | 32% |
Tyrnhaw 2018 (October 2018) | Mixed Steel Rapier & Dagger | Quarter finals | Martin Belcredi Vlček | WIN | 1814.23 | 35% |
Tyrnhaw 2019 (October 2019) | Mixed Steel Rapier & Dagger | Finals | Martin Janičina | WIN | 1831.82 | 37% |
Tyrnhaw 2015 (October 2015) | Mixed Steel Longsword | Kamil Hozák | WIN | 1679.08 | 40% | |
Tyrnhaw 2018 (October 2018) | Mixed Steel Rapier & Dagger | Final | Sergey Kultaev | WIN | 1707.76 | 43% |
Žilinský Kumšt III (July 2020) | Mixed Steel Arming Sword & Buckler | Finals | Ondrej Šauša | WIN | 1535.09 | 46% |
Tyrnhaw 2019 (October 2019) | Mixed Steel Rapier & Dagger | Semi-Finals | Martin Belcredi Vlček | WIN | 1746.57 | 48% |
MHS Grand Prix 2021 (September 2021) | Mixed Steel Rapier & Dagger | Best 16 | Borislav Krustev | WIN | 1555.38 | 50% |