Emilia Skirmuntt
Club | The School of the Sword |
Nationality | Poland |
Club | The School of the Sword |
Nationality | Poland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2502 (top 43%) | 1178 | 498 (February 2022) | 1320.4 (November 2019) |
- Women's Steel Longsword | 7 (top 1%) | 1698.5 | 4 (8 months) | 1720.9 (October 2023) |
- Underrepresented Genders & Women's Steel Longsword | 18 (top 2%) | 1704.7 | 3 (2 months) | 1720.9 (October 2023) |
Sabre | ||||
- Women's Steel Sabre | 13 (top 9%) | 1517 | 3 (6 months) | 1532.5 (June 2023) |
- Underrepresented Genders & Women's Steel Sabre | 14 (top 8%) | 1562.1 | 3 (6 months) | 1569.4 (October 2024) |
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | 693 (top 64%) | 1039.4 | 107 (5 months) | 1164.4 (November 2019) |
- Women's Steel Rapier and Dagger | 5 (top 10% of island) | 1595.7 | 4 (12 months) | 1612.2 (November 2023) |
- Underrepresented Genders and Women's Steel Rapier and Dagger | 7 (top 7% of island) | 1585.8 | 4 (11 months) | 1612.2 (November 2023) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1011 (top 68%) | 1022.5 | 564 (May 2024) | 1150.3 (May 2024) |
- Women's Steel Single Rapier | 8 (top 15% of island) | 1471.3 | 2 (3 months) | 1504.4 (June 2023) |
- Underrepresented Genders and Women's Steel Single Rapier | 5 (top 6% of island) | 1607.6 | 2 (3 months) | 1618 (June 2024) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 795 (top 58%) | 1070.4 | 261 (March 2022) | 1139.9 (November 2023) |
- Women's Steel Sword and Buckler | 12 (top 10% of island) | 1451.7 | 2 (6 months) | 1467.9 (September 2023) |
- Underrepresented Genders & Women's Steel Sword and Buckler | 8 (top 6% of island) | 1534.5 | 2 (6 months) | 1538.6 (November 2024) |
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 639 (top 82%) | 903.1 | 52 (2 months) | 958.8 (February 2019) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 147 | 124 | 20 | 3 | 0 |
Mixed Steel Longsword | 83 | 32 | 48 | 3 | 0 |
Underrepresented Genders Steel Longsword | 31 | 26 | 5 | 0 | 0 |
Mixed Steel Rapier & Dagger | 77 | 20 | 54 | 3 | 0 |
Women's Steel Rapier & Dagger | 38 | 28 | 9 | 1 | 0 |
Women's Steel Single Rapier | 24 | 16 | 7 | 1 | 0 |
Mixed Steel Single Rapier | 10 | 3 | 7 | 0 | 0 |
Underrepresented Genders Steel Single Rapier | 8 | 8 | 0 | 0 | 0 |
Mixed Steel Rapier And Any Sidearm | 6 | 3 | 2 | 1 | 0 |
Underrepresented Genders Steel Rapier and Dagger | 6 | 4 | 2 | 0 | 0 |
Women's Steel Sabre | 61 | 46 | 13 | 2 | 0 |
Underrepresented Genders Sabre | 15 | 12 | 3 | 0 | 0 |
Mixed Steel Single Sidesword | 21 | 2 | 17 | 2 | 0 |
Mixed Steel Sidesword & Buckler | 13 | 2 | 11 | 0 | 0 |
Mixed Steel Sidesword & Dagger | 9 | 1 | 6 | 2 | 0 |
Underrepresented Genders Steel Sidesword and Buckler | 7 | 6 | 1 | 0 | 0 |
Mixed Steel Sidesword & Targa | 4 | 1 | 3 | 0 | 0 |
Women's Steel Arming Sword & Buckler | 11 | 7 | 4 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 6 | 4 | 2 | 0 | 0 |
Women's Steel Any One-Handed Sword & Buckler | 6 | 6 | 0 | 0 | 0 |
Mixed Steel Any One-Handed Sword & Buckler | 4 | 0 | 4 | 0 | 0 |
Women's Steel Any Weapon | 8 | 7 | 1 | 0 | 0 |
Sum | 595 | 358 | 219 | 18 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 10 out of 88 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 14 out of 93 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 14 out of 93 months
The fighter has been on an island, I.E. has no direct link to most fighters, in 1 out of 114 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 82 out of 93 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 82 out of 93 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 73 out of 93 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 73 out of 93 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 50 out of 66 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 51 out of 66 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 32 out of 77 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter has been on an island, I.E. has no direct link to most fighters, in 32 out of 77 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Cosmas Cieplak-Mayr von Baldegg | LOSS | 1719.71 | 5% |
Mixed Steel Longsword | Pool Set 1 | James Tamplin | LOSS | 1410.66 | 27% |
Mixed Steel Longsword | Pool Set 1 | Jordan Mock | LOSS | 1515.31 | 16% |
Mixed Steel Longsword | Pool Set 1 | Robert Templar | LOSS | 1575.10 | 13% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Elimination Bracket | Tom Crickmore | LOSS | 1420.60 | 24% |
Mixed Steel Longsword | Pool Set 1 | Tony Lamb | LOSS | 1085.96 | 60% |
Mixed Steel Longsword | Pool Set 1 | Marcin Kulas | WIN | 1288.45 | 34% |
Mixed Steel Longsword | Pool Set 1 | Owen Hahn | LOSS | 1562.15 | 13% |
Mixed Steel Longsword | Pool Set 1 | Matt Leaning | WIN | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Winston Lewis | LOSS | 885.01 | 62% |
Mixed Steel Longsword | Pool Set 1 | Jamie MacIver | LOSS | 1645.12 | 10% |
Mixed Steel Longsword | Pool Set 1 | Cezary Daniluk | LOSS | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Christopher Wood | WIN | 950.25 | 77% |
Mixed Steel Longsword | Pool Set 1 | Jordan Eyre | LOSS | 1377.00 | 35% |
Mixed Steel Longsword | Pool Set 1 | Owen Hahn | LOSS | 1514.43 | 21% |
Mixed Steel Longsword | Pool Set 1 | Timothy Noyce | LOSS | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pools | Dan Powell | LOSS | 1275.70 | 47% |
Mixed Steel Longsword | Pools | Wojciech Kwasik | WIN | Unrated | |
Mixed Steel Longsword | Round 3 | Sebastian Alejandro Estivill Bustillos | LOSS | 1306.42 | 32% |
Mixed Steel Longsword | Round 4 | Patrick Lawton | LOSS | 1296.27 | 42% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Eighth-Finals | Pedro San Miguel | LOSS | 1712.72 | 6% |
Mixed Steel Longsword | Pool Set 1 | Zhengbang Deng | WIN | 844.85 | 78% |
Mixed Steel Longsword | Pool Set 1 | Ascander Suarez | DRAW | 979.82 | 86% |
Mixed Steel Longsword | Pool Set 1 | Stefano Conese | LOSS | 1482.31 | 25% |
Mixed Steel Longsword | Pool Set 1 | Henry Jones | WIN | 797.70 | 76% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Elimination Bracket | James Tamplin | LOSS | 1181.73 | 65% |
Mixed Steel Longsword | Pool Set 1 | Anthony Garnier | WIN | 1351.45 | 36% |
Mixed Steel Longsword | Pool Set 1 | Jamie MacIver | LOSS | 1651.40 | 9% |
Mixed Steel Longsword | Pool Set 1 | Douglas Mclean | WIN | 846.73 | 90% |
Mixed Steel Longsword | Pool Set 1 | Jakub Sadowski | WIN | 909.56 | 60% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Elimination Bracket | Patrick Lawton | LOSS | 1289.33 | 37% |
Mixed Steel Longsword | Pool Set 1 | Kacper Pietrzyk | WIN | Unrated | |
Mixed Steel Longsword | Pool Set 1 | Adrien Michaud | LOSS | 1522.78 | 20% |
Mixed Steel Longsword | Pool Set 1 | Matthew Papworth | WIN | 910.06 | 62% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Eighth-Finals | Pedro San Miguel | LOSS | 1674.22 | 10% |
Mixed Steel Longsword | Pool Set 1 | Tea Kew | LOSS | 1326.27 | 47% |
Mixed Steel Longsword | Pool Set 1 | Adam Fox | WIN | Unrated | |
Mixed Steel Longsword | Pool Set 1 | Michael Richards | WIN | 823.06 | 72% |
Mixed Steel Longsword | Pool Set 1 | Nick Laing | LOSS | 1354.06 | 47% |
Mixed Steel Longsword | Pool Set 1 | Edmund Withnell | LOSS | 1537.16 | 20% |
Mixed Steel Longsword | Pool Set 1 | Douglas Mclean | WIN | 869.34 | 87% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Bronze Medal Match | Robin Dando | WIN | 1354.39 | 41% |
Mixed Steel Longsword | Eighth-Finals | Balázs Kirschweng | WIN | 1425.73 | 34% |
Mixed Steel Longsword | Pool Set 1 | András Berki | LOSS | 1206.70 | 63% |
Mixed Steel Longsword | Pool Set 1 | Michael Richards | WIN | Unrated | |
Mixed Steel Longsword | Pool Set 1 | Zoltan Betlen | LOSS | 1266.86 | 38% |
Mixed Steel Longsword | Pool Set 1 | Jonathan Robson | WIN | 1297.33 | 42% |
Mixed Steel Longsword | Quarterfinals | Jesper Krogh Lindhardtsen | WIN | 1074.14 | 61% |
Mixed Steel Longsword | Semifinals | Davy van Elst | LOSS | 1117.89 | 75% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | Branden Treu | WIN | 1100.41 | 47% |
Mixed Steel Longsword | Pool 1 | Dwayne Keogh | WIN | 886.88 | 70% |
Mixed Steel Longsword | Pool 1 | Liam Gormley | WIN | 1030.44 | 67% |
Mixed Steel Longsword | Pool 1 | Andrzej Rozycki | WIN | 1546.24 | 18% |
Mixed Steel Longsword | Pool 1 | Rebecca Leslie | WIN | 1058.82 | 63% |
Mixed Steel Longsword | Pool 1 | Nick Laing | LOSS | 1325.23 | 40% |
Mixed Steel Longsword | Pool 1 | Michael Nolan | LOSS | 1520.22 | 19% |
Mixed Steel Longsword | Quarter Final | Michael Nolan | LOSS | 1520.22 | 19% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | David Webb | LOSS | Unrated | |
Mixed Steel Longsword | Pool 1 | Nick Laing | LOSS | 1306.80 | 46% |
Mixed Steel Longsword | Pool 1 | Tony Lamb | DRAW | 1031.78 | 72% |
Mixed Steel Longsword | Pool 1 | Hugo Day | WIN | 1004.77 | 56% |
Mixed Steel Longsword | Pool 1 | Pedro San Miguel | LOSS | 1619.97 | 15% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 2 | Stefano Conese | LOSS | Unrated | |
Mixed Steel Longsword | Pool 2 | Luke Loader | WIN | Unrated | |
Mixed Steel Longsword | Pool 2 | Gethyn Long | LOSS | 1030.28 | 66% |
Mixed Steel Longsword | Pool 2 | Daniel Jones | LOSS | 1377.26 | 45% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | Matthew Holden-Williams | LOSS | 1175.15 | 67% |
Mixed Steel Longsword | Pool 1 | Robert Williams | LOSS | 1366.11 | 49% |
Mixed Steel Longsword | Pool 1 | Aaron Daniels | WIN | 1002.41 | 59% |
Mixed Steel Longsword | Pool 1 | Jamie MacIver | LOSS | 1657.27 | 25% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 1 | Sean Jauss | LOSS | 1313.87 | 54% |
Mixed Steel Longsword | Pool 1 | Håvard Lund Eidheim | DRAW | 1791.10 | 19% |
Mixed Steel Longsword | Pool 1 | Andrzej Rozycki | LOSS | 1523.38 | 39% |
Mixed Steel Longsword | Pool 1 | Joshua Bradshaw | WIN | 1167.70 | 51% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool 5 | Brian Moloney | WIN | 1532.18 | 27% |
Mixed Steel Longsword | Pool 5 | Adam Keys | WIN | 1089.73 | 47% |
Mixed Steel Longsword | Pool 5 | Andrew Milburn | WIN | 1134.03 | 39% |
Mixed Steel Longsword | Pool 5 | Joseph Hooton | LOSS | 1308.97 | 40% |
Mixed Steel Longsword | Round of 16 | Andrzej Rozycki | LOSS | 1517.66 | 31% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Ben Leary | LOSS | 1425.70 | ||
Mixed Steel Longsword | Michael Smallridge | LOSS | 1627.07 | ||
Mixed Steel Longsword | Jordan Eyre | LOSS | 1079.17 | ||
Mixed Steel Longsword | Adam Smith | WIN | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword | Eighth-Finals | Grace DeBanks | WIN | 1151.94 | 94% |
Underrepresented Genders Steel Longsword | Gold Medal Match | Melissa Hainsworth | WIN | 1586.25 | 67% |
Underrepresented Genders Steel Longsword | Pools | Willow Grove | LOSS | 1280.07 | 83% |
Underrepresented Genders Steel Longsword | Pools | Ruth Collard-Stayte | WIN | 767.90 | 96% |
Underrepresented Genders Steel Longsword | Pools | Aphra Hope-Forest | WIN | 1123.31 | 94% |
Underrepresented Genders Steel Longsword | Pools | Finley Dickins | WIN | 1261.19 | 92% |
Underrepresented Genders Steel Longsword | Quarterfinals | Finley Dickins | WIN | 1261.19 | 92% |
Underrepresented Genders Steel Longsword | Semifinals | Kelsey Dame | WIN | 1582.73 | 66% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword | Bronze Medal Match | Mads Ratnavale | WIN | 1330.46 | 78% |
Underrepresented Genders Steel Longsword | Eighth-Finals | Charlotte Barlow | WIN | 1232.94 | 81% |
Underrepresented Genders Steel Longsword | Pools | Iona Twiston-Davies | WIN | 1035.61 | 88% |
Underrepresented Genders Steel Longsword | Pools | Farah McAdam | WIN | 998.14 | 89% |
Underrepresented Genders Steel Longsword | Pools | Natasha Culbreth | WIN | 1026.57 | 92% |
Underrepresented Genders Steel Longsword | Pools | Lani Thabit Jones | WIN | 1060.11 | 74% |
Underrepresented Genders Steel Longsword | Quarterfinals | Farah McAdam | WIN | 998.14 | 89% |
Underrepresented Genders Steel Longsword | Semifinals | Kelsey Dame | LOSS | 1509.28 | 73% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword | Gold Medal Match | Kelsey Dame | LOSS | 1447.76 | 78% |
Underrepresented Genders Steel Longsword | Pools | Finley Dickins | WIN | 1103.06 | 92% |
Underrepresented Genders Steel Longsword | Pools | Willow Grove | WIN | 1259.23 | 68% |
Underrepresented Genders Steel Longsword | Pools | Grace DeBanks | WIN | 1139.44 | 91% |
Underrepresented Genders Steel Longsword | Pools | Ruth Collard-Stayte | WIN | 787.74 | 94% |
Underrepresented Genders Steel Longsword | Quarterfinals | Rachel Butler | WIN | Unrated | |
Underrepresented Genders Steel Longsword | Semifinals | Charlotte Barlow | WIN | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Underrepresented Genders Steel Longsword | Bronze Medal Match | Kelsey Dame | WIN | 1368.85 | 83% |
Underrepresented Genders Steel Longsword | Eighth-Finals | Sara Pacitto | WIN | 1222.70 | 86% |
Underrepresented Genders Steel Longsword | Pool Set 1 | Kelsey Dame | LOSS | 1368.85 | 83% |
Underrepresented Genders Steel Longsword | Pool Set 1 | Ellen Howse | WIN | 978.53 | 96% |
Underrepresented Genders Steel Longsword | Pool Set 1 | Newt Kelbley | WIN | 1117.19 | 78% |
Underrepresented Genders Steel Longsword | Pool Set 1 | Finley Dickins | WIN | 1073.82 | 88% |
Underrepresented Genders Steel Longsword | Quarterfinals | Amber Chester | WIN | 1377.16 | 89% |
Underrepresented Genders Steel Longsword | Semifinals | Minna Vasarainen | LOSS | 1787.83 | 38% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Kristine Konsmo | LOSS | 1671.09 | 58% |
Women's Steel Longsword | Pool Set 1 | Madeleine Thomson | WIN | 1273.84 | 86% |
Women's Steel Longsword | Pool Set 1 | Zoey Sidoli | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Finley Dickins | WIN | 1042.60 | 78% |
Women's Steel Longsword | Pool Set 1 | Aphra Hope-Forest | WIN | 1173.90 | 87% |
Women's Steel Longsword | Pool Set 1 | Yi Nian Lee | WIN | 1179.26 | 82% |
Women's Steel Longsword | Quarterfinals | Amber Chester | WIN | 1361.63 | 89% |
Women's Steel Longsword | Semifinals | Elizabeth Brown | WIN | 1215.17 | 91% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Amber Chester | LOSS | 1296.43 | 93% |
Women's Steel Longsword | Pool Set 1 | Raquel Pullicino | WIN | 1245.39 | 82% |
Women's Steel Longsword | Pool Set 1 | Sara Pacitto | WIN | 983.87 | 82% |
Women's Steel Longsword | Pool Set 1 | Kelsey Dame | WIN | 1167.66 | 86% |
Women's Steel Longsword | Pool Set 1 | Ellen Howse | WIN | 996.56 | 94% |
Women's Steel Longsword | Quarterfinals | Kelsey Dame | WIN | 1167.66 | 86% |
Women's Steel Longsword | Semifinals | Elizabeth Brown | WIN | 1082.71 | 95% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Diana Matthess | WIN | 1616.42 | 52% |
Women's Steel Longsword | Pool Set 1 | Mads Ratnavale | WIN | 1232.46 | 71% |
Women's Steel Longsword | Pool Set 1 | Sara Pacitto | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Jackie Hirst | WIN | 1011.02 | 77% |
Women's Steel Longsword | Pool Set 1 | Madeleine Thomson | WIN | 986.72 | 78% |
Women's Steel Longsword | Quarterfinals | Mads Ratnavale | WIN | 1232.46 | 71% |
Women's Steel Longsword | Semifinals | Melissa Hainsworth | WIN | 1512.86 | 70% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Kelsey Dame | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1274.57 | 91% |
Women's Steel Longsword | Pool Set 1 | Yi Nian Lee | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Kelsey Dame | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Ruth Collard-Stayte | WIN | 838.55 | 82% |
Women's Steel Longsword | Pool Set 1 | Raquel Pullicino | WIN | 1030.82 | 81% |
Women's Steel Longsword | Semifinals | Raquel Pullicino | LOSS | 1030.82 | 81% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Amber Chester | WIN | 1234.18 | 92% |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1234.18 | 92% |
Women's Steel Longsword | Pool Set 1 | Raquel Pullicino | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Ellen Howse | WIN | 930.36 | 90% |
Women's Steel Longsword | Pool Set 1 | Elizabeth Brown | WIN | 1066.74 | 93% |
Women's Steel Longsword | Semifinals | Melissa Hainsworth | LOSS | 1348.64 | 84% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Diana Matthess | WIN | 1588.94 | 48% |
Women's Steel Longsword | Pool Set 1 | Cynthia Kop | WIN | 1494.81 | 73% |
Women's Steel Longsword | Pool Set 1 | Melissa Hainsworth | WIN | 1335.13 | 80% |
Women's Steel Longsword | Pool Set 1 | Robyn Saul | WIN | 1189.05 | 90% |
Women's Steel Longsword | Pool Set 1 | Diana Matthess | LOSS | 1588.94 | 48% |
Women's Steel Longsword | Pool Set 1 | Jo York | WIN | 991.98 | 92% |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1225.43 | 90% |
Women's Steel Longsword | Pool Set 1 | Pascale Boots | WIN | 747.46 | 96% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Melissa Hainsworth | WIN | 1215.16 | 79% |
Women's Steel Longsword | Pool Set 1 | Jo Wimborne | WIN | 1162.68 | 93% |
Women's Steel Longsword | Pool Set 1 | Deedee Davies | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Elizabeth Brown | WIN | 968.59 | 86% |
Women's Steel Longsword | Pool Set 1 | Emily King | WIN | Unrated | |
Women's Steel Longsword | Semifinals | Elizabeth Brown | WIN | 968.59 | 86% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Alexandra Austin | WIN | 1594.64 | 44% |
Women's Steel Longsword | Pool Set 1 | Gideon Reed | WIN | 972.92 | 79% |
Women's Steel Longsword | Pool Set 1 | Alexandra Austin | WIN | 1594.64 | 44% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Alexandra Austin | LOSS | 1484.32 | 51% |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1137.21 | 89% |
Women's Steel Longsword | Pool Set 1 | Anna Dunstan | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Vera Martocchia | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Gideon Reed | WIN | Unrated | |
Women's Steel Longsword | Quarterfinals | Beth Hempshall | WIN | Unrated | |
Women's Steel Longsword | Semifinals | Jo Wimborne | WIN | 1153.51 | 91% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Claudia Krause | WIN | 1253.02 | 76% |
Women's Steel Longsword | Pool Set 1 | Jo Wimborne | WIN | 1167.21 | 96% |
Women's Steel Longsword | Pool Set 1 | Jo York | WIN | 982.84 | 90% |
Women's Steel Longsword | Pool Set 1 | Kathleen Dawson | WIN | 703.50 | 85% |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1156.58 | 92% |
Women's Steel Longsword | Pool Set 1 | Claudia Krause | WIN | 1253.02 | 76% |
Women's Steel Longsword | Pool Set 1 | Diana Michelis | LOSS | 1248.00 | 88% |
Women's Steel Longsword | Semifinals | Diana Michelis | WIN | 1248.00 | 88% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Amber Chester | WIN | 1085.90 | 92% |
Women's Steel Longsword | Pool Set 1 | Kathleen Dawson | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1085.90 | 92% |
Women's Steel Longsword | Pool Set 1 | Elizabeth Kirkpatrick | WIN | 715.19 | 99% |
Women's Steel Longsword | Quarterfinals | Rebecca Hall | WIN | Unrated | |
Women's Steel Longsword | Semifinals | Melissa Hainsworth | WIN | Unrated |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Michela D'Orlando | LOSS | 1707.92 | 35% |
Women's Steel Longsword | Pool Set 1 | Iona Twiston-Davies | WIN | 1039.95 | 83% |
Women's Steel Longsword | Pool Set 1 | Emma Smith | WIN | 637.72 | 87% |
Women's Steel Longsword | Pool Set 1 | Robyn Saul | WIN | 1141.46 | 92% |
Women's Steel Longsword | Pool Set 1 | Elizabeth Brown | WIN | Unrated | |
Women's Steel Longsword | Quarterfinals | Jo York | WIN | Unrated | |
Women's Steel Longsword | Semifinals | Maria Makarova | WIN | 1480.53 | 67% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Cat Smith | WIN | 1352.73 | 49% |
Women's Steel Longsword | Pool Set 1 | Jo Wimborne | WIN | 1117.50 | 94% |
Women's Steel Longsword | Pool Set 1 | Emma Smith | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Rhiannon Jenkins | WIN | 607.02 | 95% |
Women's Steel Longsword | Pool Set 1 | Elizabeth Kirkpatrick | WIN | 720.06 | 98% |
Women's Steel Longsword | Pool Set 1 | Cat Smith | WIN | 1352.73 | 49% |
Women's Steel Longsword | Semifinals | Elizabeth Kirkpatrick | WIN | 720.06 | 98% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Gold Medal Match | Michela D'Orlando | WIN | 1714.01 | 24% |
Women's Steel Longsword | Pool Set 1 | Györgyi Czifra | WIN | 1430.55 | 65% |
Women's Steel Longsword | Pool Set 1 | Jolene Golesh | WIN | Unrated | |
Women's Steel Longsword | Pool Set 1 | Diana Michelis | WIN | 1254.34 | 74% |
Women's Steel Longsword | Pool Set 1 | Amber Chester | WIN | 1031.32 | 87% |
Women's Steel Longsword | Quarterfinals | Laetitia Blin | WIN | 878.60 | 73% |
Women's Steel Longsword | Semifinals | Robyn Saul | WIN | 1123.76 | 87% |
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Women's Steel Longsword | Final | Fran Terminiello | WIN | 1384.66 | 68% |
Women's Steel Longsword | Pool 2 | Robyn Saul | WIN | 1121.28 | 87% |
Women's Steel Longsword | Pool 2 | Rhiannon Jenkins | WIN | 531.73 | 88% |
Women's Steel Longsword | Pool 2 | Katie Blizzard | WIN | Unrated | |
Women's Steel Longsword | Pool 2 | Fran Terminiello | WIN | 1384.66 | 68% |
Women's Steel Longsword | Quarterfinal | Amber Chester | WIN | 999.35 | 85% |
Women's Steel Longsword | Semifinal | Maria Makarova | LOSS | 1490.04 | 54% |
