Anastasia Matiushina
Club | FFC Paladin |
Nationality | Russia |
Club | FFC Paladin |
Nationality | Russia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Women's Steel Longsword | Inactive | 1072.2 | 74 (March 2022) | 1146 (March 2019) |
- Underrepresented Genders & Women's Steel Longsword | Inactive | 1072.2 | 74 (March 2022) | 1146 (March 2019) |
Sabre | ||||
- Mixed & Men's Steel Sabre | Inactive | 1187.8 | 164 (March 2018) | 1314.3 (March 2019) |
- Women's Steel Sabre | Inactive | 1472.6 | 3 (8 months) | 1575.6 (September 2019) |
- Underrepresented Genders & Women's Steel Sabre | Inactive | 1472.6 | 3 (8 months) | 1575.6 (September 2019) |
Rapier and Dagger | ||||
- Mixed & Men's Steel Rapier and Dagger | Inactive | 1126.4 | 102 (3 months) | 1234.8 (September 2019) |
- Women's Steel Rapier and Dagger | Inactive | 1369.5 | 5 (12 months) | 1428.4 (March 2020) |
- Underrepresented Genders and Women's Steel Rapier and Dagger | Inactive | 1369.5 | 5 (12 months) | 1428.4 (March 2020) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | Inactive | 1085 | 185 (February 2022) | 1128.4 (September 2019) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | Inactive | 1117.4 | 143 (June 2018) | 1331.2 (November 2018) |
- Women's Steel Sword and Buckler | Inactive | 1319.2 | 1 (6 months) | 1359.6 (March 2020) |
- Underrepresented Genders & Women's Steel Sword and Buckler | Inactive | 1319.2 | 1 (6 months) | 1359.6 (March 2020) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 103 | 37 | 59 | 7 | 0 |
Women's Steel Sabre | 78 | 47 | 23 | 4 | 4 |
Mixed Steel Rapier & Dagger | 66 | 22 | 44 | 0 | 0 |
Women's Steel Rapier & Dagger | 32 | 16 | 14 | 2 | 0 |
Mixed Steel Single Rapier | 8 | 3 | 4 | 1 | 0 |
Mixed Steel Arming Sword & Buckler | 23 | 9 | 14 | 0 | 0 |
Women's Steel Arming Sword & Buckler | 13 | 7 | 3 | 0 | 3 |
Women's Synthetic Sword & Buckler | 10 | 6 | 4 | 0 | 0 |
Mixed Synthetic Arming Sword & Buckler | 9 | 5 | 3 | 1 | 0 |
Women's Steel Longsword | 34 | 9 | 25 | 0 | 0 |
Mixed Classical Dueling Singlesword | 48 | 26 | 19 | 3 | 0 |
Women's Classical Dueling Singlesword | 31 | 20 | 9 | 2 | 0 |
Sum | 455 | 207 | 221 | 20 | 7 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 85 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 85 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in August 2021
The fighter has been on an island, I.E. has no direct link to most fighters, in 3 out of 83 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 18 out of 83 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
The fighter has been on an island, I.E. has no direct link to most fighters, in 18 out of 83 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in February 2022
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool Set 1 | Joanna Puchalska | LOSS | 24% | 1369.06 |
Women's Steel Longsword | Pool Set 1 | Magdalena WÄglarz | WIN | 58% | 885.80 |
Women's Steel Longsword | Pool Set 1 | Barbara Zambrzycka | WIN | 46% | 1056.02 |
Women's Steel Longsword | Pool Set 1 | Joanna PergoĆ | LOSS | 41% | 1058.34 |
Women's Steel Longsword | Quarterfinals | Irina Noskova | LOSS | 19% | 1448.89 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool 1 | Joanna Koprowska | LOSS | 7% | 1783.62 |
Women's Steel Longsword | Pool 1 | Tiphaine Vialle | LOSS | 17% | 1546.24 |
Women's Steel Longsword | Pool 1 | Majken Roelfszema | LOSS | 20% | 1523.64 |
Women's Steel Longsword | Pool 1 | Hanne Eik Pilskog | LOSS | 38% | 1314.38 |
Women's Steel Longsword | Pool 1 | Tatyana Sedlova | LOSS | 43% | 1143.43 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Pavla Markupová | WIN | 24% | 1313.24 |
Women's Steel Longsword | Pool Set 1 | Marcjanna Magdalena JeliĆska | LOSS | 26% | 1310.19 |
Women's Steel Longsword | Pool Set 1 | Pavla Markupová | WIN | 24% | 1313.24 |
Women's Steel Longsword | Pool Set 1 | Joanna Koprowska | LOSS | 9% | 1652.12 |
Women's Steel Longsword | Pool Set 1 | Danuta PakuĆa | WIN | 40% | 800.00 |
Women's Steel Longsword | Semifinals | Marcjanna Magdalena JeliĆska | LOSS | 26% | 1310.19 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Svetlana Beliavtceva | LOSS | 46% | 800.00 | |
Women's Steel Longsword | Nataliya Presnyakova | WIN | 46% | 800.00 | |
Women's Steel Longsword | Daria Iliinykh | LOSS | 42% | 1165.05 | |
Women's Steel Longsword | Irina Noskova | LOSS | 46% | 800.00 | |
Women's Steel Longsword | Maria Orlova | LOSS | 46% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool 2 | Eva Wei | LOSS | 59% | 1125.86 |
Women's Steel Longsword | Pool 2 | Joanna Koprowska | LOSS | 16% | 1720.41 |
Women's Steel Longsword | Pool 2 | Tosca Beuming | LOSS | 35% | 1442.66 |
Women's Steel Longsword | Pool 2 | Silvia Tomassetti | LOSS | 43% | 1329.54 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Daria Iliinykh | LOSS | 69% | 739.59 | |
Women's Steel Longsword | Natalia Balybina | LOSS | 46% | 1235.23 | |
Women's Steel Longsword | Iuliia Pichugina | LOSS | 45% | 1279.97 | |
Women's Steel Longsword | Anastasiya Plohova | WIN | 51% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Final | Joanna Koprowska | LOSS | 27% | 1580.78 |
Women's Steel Longsword | Pool 1 | Anna Krakiewicz | WIN | 45% | 800.00 |
Women's Steel Longsword | Pool 1 | Agnieszka Wiszniewska-Matyszkiel | WIN | 47% | 1071.65 |
Women's Steel Longsword | Pool 1 | Joanna Koprowska | LOSS | 27% | 1580.78 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Natalia Balybina | LOSS | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool Set 1 | Joanna Puchalska | LOSS | 24% | 1369.06 |
Women's Steel Longsword | Pool Set 1 | Magdalena WÄglarz | WIN | 58% | 885.80 |
Women's Steel Longsword | Pool Set 1 | Barbara Zambrzycka | WIN | 46% | 1056.02 |
Women's Steel Longsword | Pool Set 1 | Joanna PergoĆ | LOSS | 41% | 1058.34 |
Women's Steel Longsword | Quarterfinals | Irina Noskova | LOSS | 19% | 1448.89 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool 1 | Joanna Koprowska | LOSS | 7% | 1783.62 |
Women's Steel Longsword | Pool 1 | Tiphaine Vialle | LOSS | 17% | 1546.24 |
Women's Steel Longsword | Pool 1 | Majken Roelfszema | LOSS | 20% | 1523.64 |
Women's Steel Longsword | Pool 1 | Hanne Eik Pilskog | LOSS | 38% | 1314.38 |
Women's Steel Longsword | Pool 1 | Tatyana Sedlova | LOSS | 43% | 1143.43 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Bronze Medal Match | Pavla Markupová | WIN | 24% | 1313.24 |
Women's Steel Longsword | Pool Set 1 | Marcjanna Magdalena JeliĆska | LOSS | 26% | 1310.19 |
Women's Steel Longsword | Pool Set 1 | Pavla Markupová | WIN | 24% | 1313.24 |
Women's Steel Longsword | Pool Set 1 | Joanna Koprowska | LOSS | 9% | 1652.12 |
Women's Steel Longsword | Pool Set 1 | Danuta PakuĆa | WIN | 40% | 800.00 |
Women's Steel Longsword | Semifinals | Marcjanna Magdalena JeliĆska | LOSS | 26% | 1310.19 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Svetlana Beliavtceva | LOSS | 46% | 800.00 | |
Women's Steel Longsword | Nataliya Presnyakova | WIN | 46% | 800.00 | |
Women's Steel Longsword | Daria Iliinykh | LOSS | 42% | 1165.05 | |
Women's Steel Longsword | Irina Noskova | LOSS | 46% | 800.00 | |
Women's Steel Longsword | Maria Orlova | LOSS | 46% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Pool 2 | Eva Wei | LOSS | 59% | 1125.86 |
Women's Steel Longsword | Pool 2 | Joanna Koprowska | LOSS | 16% | 1720.41 |
Women's Steel Longsword | Pool 2 | Tosca Beuming | LOSS | 35% | 1442.66 |
Women's Steel Longsword | Pool 2 | Silvia Tomassetti | LOSS | 43% | 1329.54 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Daria Iliinykh | LOSS | 69% | 739.59 | |
Women's Steel Longsword | Natalia Balybina | LOSS | 46% | 1235.23 | |
Women's Steel Longsword | Iuliia Pichugina | LOSS | 45% | 1279.97 | |
Women's Steel Longsword | Anastasiya Plohova | WIN | 51% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Final | Joanna Koprowska | LOSS | 27% | 1580.78 |
Women's Steel Longsword | Pool 1 | Anna Krakiewicz | WIN | 45% | 800.00 |
Women's Steel Longsword | Pool 1 | Agnieszka Wiszniewska-Matyszkiel | WIN | 47% | 1071.65 |
Women's Steel Longsword | Pool 1 | Joanna Koprowska | LOSS | 27% | 1580.78 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Natalia Balybina | LOSS | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pool Set 1 | Marcin KozieĆ | LOSS | 61% | 1063.96 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Evgeniy Volodkov | LOSS | 4% | 1768.24 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Andrey Kozlov | LOSS | 48% | 923.22 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Pawel Ponichtera | LOSS | 12% | 1563.83 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Eliminations (RO6) | Vladislav Rogozin | WIN | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Finals (RO3) | Irina Noskova | LOSS | 47% | 998.55 |
Mixed Steel Rapier & Dagger | Finals (RO3) | Denis Davydov | WIN | 49% | 998.74 |
Mixed Steel Rapier & Dagger | Pools | Andrey Kalinin | WIN | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Sergey Radishevskiy | LOSS | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Igor Astashov | WIN | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Mariya Elpaeva | WIN | 32% | 1180.04 |
Mixed Steel Rapier & Dagger | Pools | Evgenii Shibeev | WIN | 16% | 1452.07 |
Mixed Steel Rapier & Dagger | Pools | Aleksandr Gorbunov | LOSS | 57% | 943.14 |
Mixed Steel Rapier & Dagger | Pools | Petr Vasiliev | LOSS | 16% | 1457.67 |
Mixed Steel Rapier & Dagger | Pools | Denis Matyazh | WIN | 44% | 1160.65 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pools | Vasily Moiseenko | LOSS | 24% | 1315.13 |
Mixed Steel Rapier & Dagger | Pools | Alexander Ryabov | LOSS | 6% | 1654.94 |
Mixed Steel Rapier & Dagger | Pools | Denis Matyazh | WIN | 35% | 1208.65 |
Mixed Steel Rapier & Dagger | Pools | Egor Pravoj | LOSS | 36% | 1125.31 |
Mixed Steel Rapier & Dagger | Pools | Valeriya Oleneva | LOSS | 41% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Anastasiya Parhacheva | WIN | 41% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Maria Zvonareva | WIN | 60% | 836.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Eighth-Finals | Dmitry Gibadullin | LOSS | 2% | 1838.92 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Maciej Kwiek | LOSS | 10% | 1517.24 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Jakub Ziegler | LOSS | 27% | 1255.24 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Szymon OĆŒóg | WIN | 41% | 800.00 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Sara Gianotto | WIN | 61% | 800.66 |
Mixed Steel Rapier & Dagger | Pool Set 1 | Bystrík HoleÄek | LOSS | 7% | 1604.03 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pools | Oleg Zabolotskiy | WIN | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Pools | Daria Iliinykh | LOSS | 45% | 1086.19 |
Mixed Steel Rapier & Dagger | Pools | Mikhail Voronov | LOSS | 24% | 1373.08 |
Mixed Steel Rapier & Dagger | Pools | Vadim Polyuga | LOSS | 28% | 1318.82 |
Mixed Steel Rapier & Dagger | Pools | Kirill Iakovlev | LOSS | 45% | 943.09 |
Mixed Steel Rapier & Dagger | Pools | Denis Matyazh | LOSS | 30% | 1255.34 |
Mixed Steel Rapier & Dagger | Pools | Pavel Burlak | LOSS | 34% | 1247.81 |
Mixed Steel Rapier & Dagger | Quarterfinal | Danil Yakovlev | WIN | 42% | 800.00 |
Mixed Steel Rapier & Dagger | Semifinal | Daria Aleshina | LOSS | 28% | 1294.86 |
Mixed Steel Rapier & Dagger | Third place | Denis Markov | LOSS | 42% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pool 2 | Szczepan Ćakomy | LOSS | 13% | 1521.64 |
Mixed Steel Rapier & Dagger | Pool 2 | Tomasz KraĆnicki | LOSS | 21% | 1397.61 |
Mixed Steel Rapier & Dagger | Pool 2 | Radek Duszynski | WIN | 41% | 800.00 |
Mixed Steel Rapier & Dagger | Pool 2 | Maciej Kwiek | LOSS | 29% | 1294.10 |
Mixed Steel Rapier & Dagger | Pool 2 | Kamil Siatkowski | WIN | 41% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Dmitry Zuev | LOSS | 39% | 800.00 | |
Mixed Steel Rapier & Dagger | Andrei Hardzeyeu | WIN | 44% | 957.29 | |
Mixed Steel Rapier & Dagger | Pavel Dolgorukov | LOSS | 39% | 800.00 | |
Mixed Steel Rapier & Dagger | Andrey Nekrylov | WIN | 39% | 800.00 | |
Mixed Steel Rapier & Dagger | Alexander Rassadkin | LOSS | 39% | 993.43 | |
Mixed Steel Rapier & Dagger | Mikhail Voronov | LOSS | 23% | 1334.17 | |
Mixed Steel Rapier & Dagger | Iuliia Pichugina | WIN | 33% | 1181.65 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Nikolay Malyshev | LOSS | 37% | 1071.58 | |
Mixed Steel Rapier & Dagger | Dmitrii Nikulshin | LOSS | 46% | 902.10 | |
Mixed Steel Rapier & Dagger | Maria Zvonareva | WIN | 42% | 938.98 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Pool 1 | Kamil Wawruch | LOSS | 44% | 1037.37 |
Mixed Steel Rapier & Dagger | Pool 1 | Maciej Kwiek | LOSS | 34% | 1255.84 |
Mixed Steel Rapier & Dagger | Pool 1 | Grzegorz Sarna | LOSS | 33% | 1272.79 |
Mixed Steel Rapier & Dagger | Pool 1 | Krzysztof Janus | LOSS | 41% | 800.00 |
Mixed Steel Rapier & Dagger | Pool 1 | Witold ZabĆocki | WIN | 40% | 1175.69 |
Mixed Steel Rapier & Dagger | Pool 1 | Aleksander Dynarek | LOSS | 27% | 1366.45 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Aleksandr Koviazin | LOSS | 40% | 800.00 | |
Mixed Steel Rapier & Dagger | Michail Viskov | LOSS | 40% | 800.00 | |
Mixed Steel Rapier & Dagger | Sofia Makarova | WIN | 40% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Ćukasz DÄ browski | LOSS | 53% | 1218.62 | |
Mixed Steel Rapier & Dagger | Marcin Bialek | LOSS | 42% | 1528.91 | |
Mixed Steel Rapier & Dagger | Filip Ćakomy | LOSS | 44% | 1397.10 | |
Mixed Steel Rapier & Dagger | Karol Rejmanowski | LOSS | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Bronze Medal Match | Aleksandra Grzegorczyk | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Pool Set 1 | Anastasiya Krestovskaya | WIN | 54% | 1182.67 |
Women's Steel Rapier & Dagger | Pool Set 1 | Barbara Zambrzycka | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Pool Set 1 | Irina Noskova | LOSS | 23% | 1646.47 |
Women's Steel Rapier & Dagger | Quarterfinals | Paulina PajÄ k | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Semifinals | Irina Noskova | LOSS | 23% | 1646.47 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Pools | Olga Vinogradova | WIN | 70% | 761.73 |
Women's Steel Rapier & Dagger | Pools | Olga Slovareva | LOSS | 17% | 1779.38 |
Women's Steel Rapier & Dagger | Pools | Daria Aleshina | WIN | 40% | 1416.75 |
Women's Steel Rapier & Dagger | Pools | Kira Amzarakova | DRAW | 53% | 1268.49 |
Women's Steel Rapier & Dagger | Semifinal | Iuliia Pichugina | LOSS | 29% | 1569.66 |
Women's Steel Rapier & Dagger | Third place | Natalia Balybina | LOSS | 51% | 1124.62 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Anastasiya Krestovskaya | WIN | 43% | 1259.40 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 20% | 1686.48 | |
Women's Steel Rapier & Dagger | Sevil Daminova | WIN | 58% | 953.19 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Sevil Daminova | WIN | 52% | 800.00 | |
Women's Steel Rapier & Dagger | Anastasiya Krestovskaya | LOSS | 52% | 800.00 | |
Women's Steel Rapier & Dagger | Anastasiia Averianova | LOSS | 56% | 1035.72 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Viktoriia Volkova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Kira Amzarakova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Svetlana Beliavtceva | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Vinogradova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Iuliia Pichugina | LOSS | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 28% | 1496.14 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Tatiana Terekhova | WIN | 45% | 800.00 | |
Women's Steel Rapier & Dagger | Sofia Smirnova | WIN | 45% | 800.00 | |
Women's Steel Rapier & Dagger | Daria Aleshina | LOSS | 45% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Maria Romanyuk | DRAW | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Maria Zvonareva | WIN | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Ksenia Zherevchuk | LOSS | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Alsu Saifutdinova | LOSS | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Bronze Medal Match | Aleksandra Grzegorczyk | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Pool Set 1 | Anastasiya Krestovskaya | WIN | 54% | 1182.67 |
Women's Steel Rapier & Dagger | Pool Set 1 | Barbara Zambrzycka | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Pool Set 1 | Irina Noskova | LOSS | 23% | 1646.47 |
Women's Steel Rapier & Dagger | Quarterfinals | Paulina PajÄ k | WIN | 52% | 800.00 |
Women's Steel Rapier & Dagger | Semifinals | Irina Noskova | LOSS | 23% | 1646.47 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Pools | Olga Vinogradova | WIN | 70% | 761.73 |
Women's Steel Rapier & Dagger | Pools | Olga Slovareva | LOSS | 17% | 1779.38 |
Women's Steel Rapier & Dagger | Pools | Daria Aleshina | WIN | 40% | 1416.75 |
Women's Steel Rapier & Dagger | Pools | Kira Amzarakova | DRAW | 53% | 1268.49 |
Women's Steel Rapier & Dagger | Semifinal | Iuliia Pichugina | LOSS | 29% | 1569.66 |
Women's Steel Rapier & Dagger | Third place | Natalia Balybina | LOSS | 51% | 1124.62 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Anastasiya Krestovskaya | WIN | 43% | 1259.40 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 20% | 1686.48 | |
Women's Steel Rapier & Dagger | Sevil Daminova | WIN | 58% | 953.19 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Sevil Daminova | WIN | 52% | 800.00 | |
Women's Steel Rapier & Dagger | Anastasiya Krestovskaya | LOSS | 52% | 800.00 | |
Women's Steel Rapier & Dagger | Anastasiia Averianova | LOSS | 56% | 1035.72 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Viktoriia Volkova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Kira Amzarakova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Svetlana Beliavtceva | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Vinogradova | WIN | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Iuliia Pichugina | LOSS | 48% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 28% | 1496.14 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Tatiana Terekhova | WIN | 45% | 800.00 | |
Women's Steel Rapier & Dagger | Sofia Smirnova | WIN | 45% | 800.00 | |
Women's Steel Rapier & Dagger | Daria Aleshina | LOSS | 45% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Rapier & Dagger | Maria Romanyuk | DRAW | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Olga Slovareva | LOSS | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Maria Zvonareva | WIN | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Ksenia Zherevchuk | LOSS | 50% | 800.00 | |
Women's Steel Rapier & Dagger | Alsu Saifutdinova | LOSS | 50% | 800.00 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Sabre | Pool Set 1 | Marcin KumiÄga | LOSS | 25% | 1388.77 |
Mixed Steel Sabre | Pool Set 1 | Vadim Kravchenko | LOSS | 4% | 1771.78 |
Mixed Steel Sabre | Pool Set 1 | Grzegorz Sarna | LOSS | 3% | 1767.12 |
Mixed Steel Sabre | Pool Set 1 | Jakub Wrzalik | LOSS | 35% | 1284.83 |
Mixed Steel Sabre | Pool Set 1 | Mateusz Konopacki | WIN | 17% | 1491.82 |
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Sabre | Eliminations (RO12) | Denis Davydov | LOSS | 45% | 1275.71 |
Mixed Steel Sabre | Pools | Aleksandr Glushkov | LOSS | 46% | 800.00 |
Mixed Steel Sabre | Pools | Andrey Kalinin | WIN | 55% | 932.69 |
Mixed Steel Sabre | Pools | Anton Shchulga | WIN | 46% | 800.00 |
Mixed Steel Sabre | Pools | Olga Karbovnichaya | WIN | 46% | 800.00 |
Mixed Steel Sabre | Pools | Aleksandr Nikolaev | LOSS | 32% | 1325.20 |
Mixed Steel Sabre | Pools | Evgenii Shibeev | LOSS | 36% | 1353.19 |
Mixed Steel Sabre | Pools | Mikhail Bakir | LOSS | 13% | 1555.49 |
Mixed Steel Sabre | Pools | Nikita Nenilin | LOSS | 19% | 1502.83 |
